2022 Race Sponsors
2022 Nominated Charities
2022 Volunteer Organisations
Thank you to all our volunteers from various organisations who help us out on the day - see our Volunteers page for more details.
Our Supporters
Below is a summary of the finalised individual results for the 2019 Abingdon Marathon. The full results including the respective individual, team and county championship results will be made available shortly once those results have been finalised.
Pos. | Bib | Time | Name | Club | Category | Chip Time |
---|---|---|---|---|---|---|
1 | 1194 | 02:29:52 | POOLE, Jonathan | Serpentine RC | SM | 02:29:51 |
2 | 559 | 02:35:46 | EDWARDS, Sean | Lytchett Manor Striders | SM | 02:35:45 |
3 | 1170 | 02:39:45 | CROSSLEY, Gareth | Army HQ/Rifles | SM | 02:39:43 |
4 | 1207 | 02:41:29 | HUNT, Paul | Clapham Chasers | SM | 02:41:28 |
5 | 895 | 02:41:40 | PRESTON, Myles | Mornington Chasers | SM | 02:41:39 |
6 | 1002 | 02:41:47 | LOVERIDGE, Wayne | Chard RRC | SM | 02:41:45 |
7 | 380 | 02:41:48 | FABES, Stephen | Victoria Park Harriers and Tower Hamlets AC | SM | 02:41:46 |
8 | 1004 | 02:42:09 | DRAG, Rob | City Of Salisbury AC & RC | SM | 02:42:06 |
9 | 956 | 02:42:59 | TINDALL, Jonathan | SM | 02:42:55 | |
10 | 904 | 02:43:17 | ALAN–WILLIAMS, Gareth | Twemlow Track Club | VM40 | 02:43:15 |
11 | 881 | 02:43:18 | WILSON, Craig | VM40 | 02:43:07 | |
12 | 443 | 02:43:27 | POWELL, David | Brighton Phoenix | VM50 | 02:43:24 |
13 | 505 | 02:43:42 | SHERWIN, Graham | Egdon Heath Harriers | SM | 02:43:39 |
14 | 724 | 02:43:45 | FRENCH, Jason | Wellingborough & District AC | SM | 02:43:42 |
15 | 831 | 02:43:50 | LURKINS, Jim | The Stragglers Running Club | SM | 02:43:45 |
16 | 182 | 02:44:32 | DUGGAN, Sam | Victoria Park Harriers and Tower Hamlets AC | SM | 02:44:25 |
17 | 428 | 02:44:52 | HOPE, Graham | Kidlington Running Club | VM40 | 02:44:50 |
18 | 75 | 02:44:56 | SELBY, Ian | Uknetrunner.co.uk | VM40 | 02:44:56 |
19 | 221 | 02:45:05 | SUMMERS, Dean | Llanelli AC | SM | 02:45:03 |
20 | 1154 | 02:45:42 | VAN OOSTRUM, Alex | SM | 02:45:38 | |
21 | 199 | 02:45:43 | FOX, Rob | Shrewsbury AC | SM | 02:45:42 |
22 | 41 | 02:45:47 | SEARLE, David | SM | 02:45:39 | |
23 | 509 | 02:46:22 | SHEPPARD, Michael | Victoria Park Harriers and Tower Hamlets AC | SM | 02:46:14 |
24 | 1175 | 02:46:54 | COSTER, Ricky | 1 Regt RLC | SM | 02:46:40 |
25 | 398 | 02:47:00 | HOARE, Ronan | Mornington Chasers | SM | 02:46:53 |
26 | 696 | 02:47:02 | DAVIS, Matthew | Black Pear Joggers | VM40 | 02:46:55 |
27 | 1125 | 02:47:17 | CARSWELL, David | VM40 | 02:47:13 | |
28 | 184 | 02:47:24 | BLOORE, Alastair | Epsom & Ewell Harriers | VM50 | 02:47:23 |
29 | 1043 | 02:47:27 | CAMPION, Daniel | Lordshill Road Runners | SM | 02:47:25 |
30 | 35 | 02:47:32 | OLLIFFE, James | Brackley and District RC | SM | 02:47:26 |
31 | 624 | 02:48:03 | JOBSON, Matthew | White Horse Harriers | SM | 02:47:55 |
32 | 1132 | 02:48:03 | HARDING, Rich | Avon Valley Runners | VM40 | 02:47:51 |
33 | 888 | 02:48:44 | SMITH, Julian | Gade Valley Harriers | SM | 02:48:39 |
34 | 725 | 02:48:49 | GILL, Simon | Victory AC | VM40 | 02:48:42 |
35 | 552 | 02:48:57 | WHITE, Liam | SM | 02:48:53 | |
36 | 416 | 02:49:19 | ROGERS, Jeremy | Norfolk Gazelles AC | VM40 | 02:49:17 |
37 | 87 | 02:49:29 | FERNANDEZ, Paul | Abingdon AC | VM40 | 02:49:21 |
38 | 541 | 02:49:32 | WARNER, Jonathan | Stubbington Green Runners | VM40 | 02:49:16 |
39 | 580 | 02:49:41 | ROBERTSON, John | Ealing Southall & Middlesex AC | VM40 | 02:49:30 |
40 | 633 | 02:49:43 | BALL, David | Rugby & Northampton AC | VM40 | 02:49:36 |
41 | 72 | 02:50:12 | LOCK, Matthew | Witney Road Runners | SM | 02:50:09 |
42 | 524 | 02:50:48 | CURTIS, Mark | Ipswich Jaffa RC | VM40 | 02:50:47 |
43 | 728 | 02:51:17 | HUNTLEY, Adrian | Vale Of Aylesbury AC | VM50 | 02:51:14 |
44 | 1180 | 02:51:38 | COTTERILL, Andrew | Army HQ | SM | 02:51:12 |
45 | 476 | 02:51:55 | ARTHUR, Simon | Egdon Heath Harriers | VM40 | 02:51:53 |
46 | 1171 | 02:52:10 | HICKS, Robbie | Army HQ | VM40 | 02:52:02 |
47 | 471 | 02:52:19 | MYERS, Simon | Kidlington Running Club | VM40 | 02:52:15 |
48 | 1106 | 02:52:20 | MCKILLOP, Andrew | St Albans Striders | VM40 | 02:50:01 |
49 | 883 | 02:52:24 | WILSON, Sean | Wycombe Phoenix Harriers & AC | SM | 02:52:19 |
50 | 305 | 02:52:25 | RANN, Tom | SM | 02:52:16 | |
51 | 1185 | 02:52:37 | STRACHAN, Freddie | 1 Yorks | SM | 02:52:25 |
52 | 1187 | 02:52:38 | COSTLEY, Joe | VM50 | 02:52:25 | |
53 | 14 | 02:53:15 | GAUNT, James | Newbury Nutters | SM | 02:53:03 |
54 | 195 | 02:53:52 | JONES, Dan | SM | 02:53:37 | |
55 | 770 | 02:53:55 | SKINNER, Samuel | SM | 02:53:46 | |
56 | 322 | 02:54:04 | NIXON, Paul | VM40 | 02:53:53 | |
57 | 1213 | 02:54:08 | FALGATE, Steve | Cambridge & Coleridge AC | VM40 | 02:53:58 |
58 | 891 | 02:54:10 | RIVERS, Stephen | VM40 | 02:54:02 | |
59 | 677 | 02:54:12 | LORD, William | Abingdon AC | SM | 02:54:07 |
60 | 404 | 02:54:26 | GOODWIN, Jack | Kidlington Running Club | SM | 02:54:21 |
61 | 502 | 02:54:30 | CAMPBELL, Bruce | Egdon Heath Harriers | VM50 | 02:54:27 |
62 | 119 | 02:54:39 | HARDIE, Lee | VM40 | 02:54:25 | |
63 | 1057 | 02:54:40 | HARRISON, Matt | SM | 02:54:27 | |
64 | 957 | 02:54:40 | FARLEY, Scott | Hillingdon AC | VM40 | 02:54:31 |
65 | 261 | 02:54:45 | HOWARD, Philip | VM40 | 02:54:38 | |
66 | 521 | 02:54:47 | AMBROSE, Oliver | SM | 02:54:45 | |
67 | 1127 | 02:54:52 | MCLOUGHLIN, Sean | Watford Joggers | SM | 02:54:49 |
68 | 500 | 02:55:06 | THACKER, Julian | Egdon Heath Harriers | VM40 | 02:54:48 |
69 | 987 | 02:55:08 | MOODY, David | Marshall Milton Keynes AC | SM | 02:55:00 |
70 | 752 | 02:55:10 | GEORGE, Gregory | Ealing Eagles Running Club | VM40 | 02:55:03 |
71 | 22 | 02:55:16 | RANDELL, Tony | VM50 | 02:55:12 | |
72 | 394 | 02:55:22 | MILLS, James | City Of Salisbury AC & RC | VM40 | 02:55:12 |
73 | 1119 | 02:55:29 | BURKE, Jonny | SM | 02:55:02 | |
74 | 384 | 02:55:35 | HILL, Marcus | Headington RR | VM40 | 02:55:26 |
75 | 974 | 02:55:42 | TRYBUS, Jeffrey | Cherwell Runners & Joggers | SM | 02:55:37 |
76 | 952 | 02:55:43 | GOLLA, Steve | VM40 | 02:55:36 | |
77 | 202 | 02:55:50 | DADSWELL, Ralph | Ealing Eagles Running Club | VM50 | 02:55:44 |
78 | 1191 | 02:56:04 | BRISCOE, Alex | White Horse Harriers | SM | 02:56:00 |
79 | 829 | 02:56:14 | JENKINS, Tom | SM | 02:55:56 | |
80 | 1009 | 02:56:25 | RICE, Kevin | SM | 02:56:05 | |
81 | 830 | 02:56:27 | GRANTHAM, Thomas | Witney Road Runners | SM | 02:56:19 |
82 | 107 | 02:56:34 | PERRETT, Dave | Bracknell Forest Runners | VM40 | 02:56:25 |
83 | 596 | 02:56:35 | MILLS, Matthew | SM | 02:56:31 | |
84 | 1014 | 02:56:43 | WOOLLEY, Paul | Datchet Dashers | VM40 | 02:56:29 |
85 | 560 | 02:56:44 | LLOYD, Derek | Marlow Striders | VM40 | 02:56:33 |
86 | 743 | 02:56:59 | TAYLOR, Craig | North Wales RR | SM | 02:56:48 |
87 | 16 | 02:57:06 | COX, John | Great Western Runners | SM | 02:57:01 |
88 | 56 | 02:57:07 | NAVESEY, Emma | Haywards Heath Harriers | SW | 02:57:03 |
89 | 13 | 02:57:11 | BEAVEN, Matthew | Egdon Heath Harriers | VM40 | 02:56:53 |
90 | 1089 | 02:57:13 | PESKETT, Chris | Barnes Runners | VM40 | 02:57:09 |
91 | 1145 | 02:57:15 | WHEELER, Mike | Newbury AC | SM | 02:57:09 |
92 | 551 | 02:57:20 | VERSTEEG, Adam | VM40 | 02:57:02 | |
93 | 1050 | 02:57:27 | BASLINGTON, John | 7 Para RHA | SM | 02:57:25 |
94 | 267 | 02:57:28 | BASKERVILLE, Richard | VM50 | 02:57:18 | |
95 | 738 | 02:57:36 | JAMES, Garry | Bicester Tri Club | SM | 02:57:06 |
96 | 745 | 02:57:38 | BULEY, Chris | Reading Roadrunners | SM | 02:57:27 |
97 | 381 | 02:57:50 | BROWNE, Mathew | SM | 02:57:45 | |
98 | 231 | 02:57:50 | WIGGINS, Michael | Clapham Pioneers | VM40 | 02:57:37 |
99 | 458 | 02:57:51 | KRIKHAAR, Leo | VM40 | 02:57:30 | |
100 | 138 | 02:57:53 | CARWARDINE, Mark | Centurion RC | VM50 | 02:57:52 |
101 | 191 | 02:57:55 | HARTWRIGHT, Giles | SM | 02:57:49 | |
102 | 679 | 02:57:57 | BROTHERSTON, Will | Watford Joggers | SM | 02:57:55 |
103 | 986 | 02:58:08 | DEWEY, Chris | Andover AC | VM50 | 02:58:02 |
104 | 225 | 02:58:10 | SANDHU, John | VM50 | 02:57:54 | |
105 | 894 | 02:58:22 | EVANS, Richard | St Albans Striders | SM | 02:58:09 |
106 | 1186 | 02:58:23 | DEVINE, Phil | 7 Regt RLC | SM | 02:58:11 |
107 | 417 | 02:58:27 | ROONEY, Lisa | Collingwood AC | VW35 | 02:58:14 |
108 | 481 | 02:58:33 | RUFUS, Don | South West Road Runners | VM40 | 02:58:24 |
109 | 1062 | 02:58:42 | NORRIS, Mark | Basingstoke & Mid Hants AC | VM40 | 02:58:30 |
110 | 664 | 02:58:49 | SCOTT, Alex | SM | 02:58:41 | |
111 | 805 | 02:58:52 | AYRE, Matt | VM40 | 02:58:31 | |
112 | 796 | 02:58:53 | SYSUM, Mark | Cirencester AC | VM40 | 02:58:47 |
113 | 939 | 02:58:57 | WARD, Sam | SM | 02:58:39 | |
114 | 217 | 02:58:57 | WARBURTON, Patrick | Winchester & District AC | SM | 02:58:52 |
115 | 868 | 02:58:59 | HARVEY, Chris | Bristol and West AC | VM40 | 02:58:48 |
116 | 420 | 02:59:00 | ROBB, Brian | SM | 02:58:55 | |
117 | 885 | 02:59:01 | EVANS, Pascal | VM40 | 02:58:58 | |
118 | 573 | 02:59:02 | ABRAHAMS, Tom | Clevedon AC | VM40 | 02:58:56 |
119 | 878 | 02:59:03 | EVANS, Olivier | VM40 | 02:58:59 | |
120 | 68 | 02:59:03 | WILDMAN, Tim | Great Western Runners | VM40 | 02:58:55 |
121 | 637 | 02:59:07 | SHAW, Keith | SM | 02:58:58 | |
122 | 887 | 02:59:09 | MOLE, Robert | Bromsgrove and Redditch | VM40 | 02:59:04 |
123 | 1032 | 02:59:23 | KARHUNEN, Otto | Southville Running Club | SM | 02:59:07 |
124 | 617 | 02:59:25 | SYKES, Mark | Coventry Godiva Harriers | SM | 02:59:14 |
125 | 804 | 02:59:27 | CARDWELL, Joshua | SM | 02:59:21 | |
126 | 603 | 02:59:27 | REGAN, Barry | SM | 02:59:21 | |
127 | 1104 | 02:59:31 | FRASER, Barry | VM50 | 02:59:16 | |
128 | 865 | 02:59:37 | CLEMENTS, Matt | Redway Runners | SM | 02:59:30 |
129 | 721 | 02:59:42 | SHIRLEY, Ben | Wellingborough & District AC | VM40 | 02:59:33 |
130 | 982 | 02:59:45 | KLEIN, Fabrice | SM | 02:59:30 | |
131 | 600 | 02:59:45 | GERALD, Alexander | Thames Hare & Hounds | SM | 02:59:14 |
132 | 484 | 02:59:45 | RAYNOR, Andy | Forest of Dean AC | SM | 02:59:40 |
133 | 1006 | 02:59:55 | FLITTON, Mark | Newbury AC | SM | 02:59:49 |
134 | 847 | 02:59:56 | HUNT, Darren | Crawley Saints & Sinners Running Club | VM40 | 02:59:46 |
135 | 608 | 02:59:59 | BEDWELL, Peter | SM | 02:59:43 | |
136 | 76 | 03:00:00 | LOSS, Omar | SM | 02:59:45 | |
137 | 472 | 03:00:19 | MILLER, David | SM | 03:00:10 | |
138 | 120 | 03:00:27 | BUCKETT, Paul | VM50 | 03:00:16 | |
139 | 749 | 03:00:28 | FOREMAN, Ian | VM40 | 03:00:02 | |
140 | 1048 | 03:01:16 | YARNALL, David | Desford Striders | SM | 02:59:31 |
141 | 921 | 03:01:17 | HOWE, David | Calne Running Club | VM40 | 03:01:08 |
142 | 801 | 03:01:39 | PINDER, Mark | VM50 | 03:01:24 | |
143 | 437 | 03:01:58 | DAVIES, Paul | Centurion RC | VM50 | 03:01:57 |
144 | 34 | 03:01:59 | PELESZOK, Matthew | Desborough Rapid | SM | 03:01:55 |
145 | 616 | 03:02:00 | MCKEON, Jack | Thames Valley Harriers | SM | 03:01:49 |
146 | 621 | 03:02:01 | TUNE, Michael | Swindon Harriers | VM50 | 03:01:54 |
147 | 160 | 03:02:05 | MACEY, Nick | Cherwell Runners & Joggers | VM50 | 03:01:47 |
148 | 702 | 03:02:06 | TOMLIN, David | Cheltenham and County Harriers | VM40 | 03:02:05 |
149 | 1107 | 03:02:24 | JONES, Dave | Bramley Trail Runners | SM | 03:02:07 |
150 | 10 | 03:02:24 | DAY, Barrie | Runnymede Runners | VM40 | 03:02:17 |
151 | 390 | 03:02:34 | FORSTER, Guy | BRJ Run and Tri | VM40 | 03:02:20 |
152 | 814 | 03:02:40 | BEARDSWORTH, Roger | Kent AC | VM50 | 03:01:28 |
153 | 1188 | 03:03:14 | CLARKE, Peter | VM40 | 03:03:06 | |
154 | 440 | 03:03:16 | TOVEY, Becky | Romsey Road Runners | VW35 | 03:03:02 |
155 | 1148 | 03:03:53 | STENT, Graham | Newbury AC | VM40 | 03:03:47 |
156 | 558 | 03:03:57 | ALLRED, Kate | Eynsham Road Runners | VW45 | 03:03:40 |
157 | 732 | 03:04:06 | EVANS, Paul | Black Pear Joggers | SM | 03:03:40 |
158 | 1121 | 03:04:11 | HEPBURN, William | SM | 03:03:49 | |
159 | 620 | 03:04:26 | BARBERSMITH, Benjamin | Vegan Runners UK | SM | 03:04:06 |
160 | 980 | 03:04:49 | LEADLEY, David | Kenilworth Runners | VM50 | 03:04:25 |
161 | 1042 | 03:05:12 | MACKIN, Chris | VM40 | 03:04:55 | |
162 | 761 | 03:05:15 | KENYON, David | VM50 | 03:05:01 | |
163 | 385 | 03:05:18 | HERMITAGE, Giles | Abingdon AC | VM40 | 03:05:12 |
164 | 985 | 03:05:22 | ISAACS, Scott | Leighton Buzzard Athletic Club | VM40 | 03:05:10 |
165 | 628 | 03:05:29 | THOMPSON, Ian | Basingstoke & Mid Hants AC | VM40 | 03:05:09 |
166 | 658 | 03:05:30 | VAMVAS, Jack | VM50 | 03:05:18 | |
167 | 970 | 03:05:32 | WOOD, Ross | Marshall Milton Keynes AC | SM | 03:05:15 |
168 | 236 | 03:05:40 | QUANTRILL, Philip | Great Yarmouth Road Runners | VM40 | 03:05:38 |
169 | 597 | 03:05:59 | ROGERS, Mark | Cherwell Runners & Joggers | VM40 | 03:05:39 |
170 | 327 | 03:06:00 | JONES, Tim | Vale Of Aylesbury AC | VM60 | 03:05:56 |
171 | 1070 | 03:06:06 | FARAM, Jane | Southville Running Club | SW | 03:05:51 |
172 | 125 | 03:06:16 | MATSUMOTO, Naohisa | SM | 03:06:02 | |
173 | 1117 | 03:06:21 | EYLES, Alan | SM | 03:06:09 | |
174 | 866 | 03:06:26 | LIBORG, Nils–Kristian | Ealing Eagles Running Club | VM40 | 03:06:19 |
175 | 871 | 03:06:43 | CHARTERS, Annaka | Victoria Park Harriers and Tower Hamlets AC | VW35 | 03:06:34 |
176 | 238 | 03:06:45 | HALL, Josephine | Victoria Park Harriers and Tower Hamlets AC | SW | 03:06:35 |
177 | 121 | 03:06:46 | FINE, Kevin | Torbay AAC | SM | 03:06:38 |
178 | 173 | 03:06:51 | NOBLE, Christopher | Brackley and District RC | VM50 | 03:06:46 |
179 | 1147 | 03:07:15 | DOAN, Tuyen | VM40 | 03:06:52 | |
180 | 1015 | 03:07:17 | BALE, Simon | VM50 | 03:07:13 | |
181 | 114 | 03:07:19 | JONES, Stephen | SM | 03:07:16 | |
182 | 140 | 03:07:21 | JONES, Matthew | Thames Hare & Hounds | VM40 | 03:07:17 |
183 | 686 | 03:07:22 | MATEO, Jonathon | SM | 03:07:02 | |
184 | 227 | 03:07:33 | CONSTANTINOU, Antony | Collingwood AC | VM50 | 03:07:23 |
185 | 906 | 03:07:38 | SPENCER, Ruby | Thanet Roadrunners AC | SW | 03:06:55 |
186 | 57 | 03:07:39 | MULLEN, Russ | Haywards Heath Harriers | SM | 03:07:35 |
187 | 907 | 03:07:43 | CAMERON, Bradley | Thanet Roadrunners AC | SM | 03:07:00 |
188 | 645 | 03:07:51 | KARTHAUSER, Jim | Basingstoke & Mid Hants AC | SM | 03:07:41 |
189 | 431 | 03:07:57 | BANBURY, Kelvin | Desford Striders | VM40 | 03:07:51 |
190 | 670 | 03:07:58 | BROUGH, Jonny | Adalta Cycling Club | VM40 | 03:07:43 |
191 | 407 | 03:08:22 | ELDRIDGE, Kevin | VM40 | 03:07:15 | |
192 | 810 | 03:08:34 | MORLEY, Richard | SM | 03:08:19 | |
193 | 36 | 03:08:34 | WALLIS, Simon | Gade Valley Harriers | VM40 | 03:08:07 |
194 | 328 | 03:08:39 | WILKINSON, Trevor | Spa Striders | VM50 | 03:08:15 |
195 | 998 | 03:08:40 | RAY, Chris | VM50 | 03:08:34 | |
196 | 166 | 03:08:49 | MCCALL, Andy | Farnham Runners | VM40 | 03:08:19 |
197 | 377 | 03:08:52 | CONSTANTINOU, Mark | Collingwood AC | VM50 | 03:08:41 |
198 | 667 | 03:08:58 | SMITH, Robert | SM | 03:08:38 | |
199 | 899 | 03:08:58 | WAKEFIELD, Alistair | Stubbington Green Runners | VM40 | 03:08:34 |
200 | 50 | 03:09:13 | GEORGE, Tom | Wight Tri | VM40 | 03:09:06 |
201 | 94 | 03:09:22 | NIGHTINGALE, Adam | Oxford Tri | SM | 03:09:06 |
202 | 304 | 03:09:25 | POWELL, Nathan | Metros RC | VM50 | 03:08:56 |
203 | 205 | 03:09:34 | HONEYWILL, David | Great Western Runners | VM40 | 03:09:21 |
204 | 66 | 03:09:44 | MCGLYNN, Stephen | Medway and Maidstone AC | VM40 | 03:09:33 |
205 | 744 | 03:09:47 | WILSHER, Mark | Royston Runners | VM50 | 03:09:40 |
206 | 447 | 03:10:04 | VIOLA, Bruno | SM | 03:09:55 | |
207 | 661 | 03:10:09 | ASHBY, Matthew | Gade Valley Harriers | SM | 03:09:34 |
208 | 278 | 03:10:11 | GARRY, Michael | Oxford City AC | VM40 | 03:09:49 |
209 | 478 | 03:10:16 | GRAY, Phil | Oxford City AC | VM50 | 03:09:39 |
210 | 498 | 03:10:18 | FIELDS, Brian | VM50 | 03:10:00 | |
211 | 499 | 03:10:18 | DOOR, Alexandra | Egdon Heath Harriers | SW | 03:10:01 |
212 | 882 | 03:10:32 | MACDONALD, Ewan | Eynsham Road Runners | SM | 03:10:19 |
213 | 893 | 03:10:36 | FERGUSON, Samuel | SM | 03:09:59 | |
214 | 1140 | 03:10:43 | CHILTON, Trevor | Herne Hill Harriers | VM50 | 03:10:16 |
215 | 17 | 03:10:46 | DICKS, Kelly | Great Western Runners | SW | 03:10:40 |
216 | 174 | 03:10:48 | RENNIE, Gavin | Reading Roadrunners | VM50 | 03:10:31 |
217 | 26 | 03:11:01 | EMERY, Duncan | West 4 Harriers | VM40 | 03:10:29 |
218 | 853 | 03:11:31 | TAIT, Steve | Woking AC | VM50 | 03:07:12 |
219 | 526 | 03:11:43 | PAYNE, Gisela | VW35 | 03:11:10 | |
220 | 942 | 03:11:43 | ARNOLD, Tom | SM | 03:11:12 | |
221 | 180 | 03:11:47 | HUGHES, Tom | Oxford Tri | SM | 03:11:31 |
222 | 813 | 03:12:10 | THOMAS, Mark | VM40 | 03:11:50 | |
223 | 337 | 03:12:18 | HAMILTON, John–Paul | Cherwell Runners & Joggers | VM40 | 03:11:50 |
224 | 1088 | 03:12:21 | RHODES, Edward | Harpenden Arrows | VM50 | 03:12:00 |
225 | 880 | 03:12:23 | LASHMAR, Anthony | VM40 | 03:12:01 | |
226 | 468 | 03:12:28 | KEY, Erica | Reading Roadrunners | VW35 | 03:12:09 |
227 | 118 | 03:12:32 | REYNOLDS, Alan | Witney Road Runners | VM50 | 03:12:18 |
228 | 1019 | 03:12:45 | JOHNSON, David | Collingwood AC | SM | 03:12:37 |
229 | 991 | 03:12:57 | GOODENOUGH, Ian | VM40 | 03:12:47 | |
230 | 844 | 03:13:08 | NORTH, Bryony | Blackwater Valley Runners | SW | 03:12:38 |
231 | 77 | 03:13:16 | RATAN, Rajiv | London Heathside | SM | 03:12:59 |
232 | 797 | 03:13:25 | TREASURE, Jo | VW35 | 03:12:41 | |
233 | 994 | 03:13:28 | LIVINGS, David | SM | 03:12:47 | |
234 | 283 | 03:13:36 | BLISS, Ben | UKRunChat Running Club | SM | 03:13:03 |
235 | 496 | 03:13:37 | WELCH, Paul | Egdon Heath Harriers | VM50 | 03:13:17 |
236 | 198 | 03:13:40 | HILL, Michael | Basingstoke & Mid Hants AC | VM40 | 03:13:27 |
237 | 430 | 03:13:46 | DAVIES, Jonathan | VM40 | 03:13:17 | |
238 | 862 | 03:13:50 | CLARK, Kelly | Victoria Park Harriers and Tower Hamlets AC | VW35 | 03:13:40 |
239 | 676 | 03:13:52 | HARRISON, Robert | Guildford & Godalming AC | VM50 | 03:13:12 |
240 | 713 | 03:13:55 | PAGE, Tony | Reading Roadrunners | VM40 | 03:13:35 |
241 | 554 | 03:14:02 | COOK, Andy | Gade Valley Harriers | VM50 | 03:13:29 |
242 | 1007 | 03:14:06 | HEARN, Lyndon | Harpenden Arrows | VM40 | 03:13:46 |
243 | 1195 | 03:14:08 | KEARNEY, David | Great Western Runners | SM | 03:13:17 |
244 | 237 | 03:14:10 | CRIPPS, Karen | VW35 | 03:13:39 | |
245 | 299 | 03:14:15 | HALES, Laura | Woking AC | VW45 | 03:14:04 |
246 | 792 | 03:14:15 | WESTALL, Mark | SM | 03:13:46 | |
247 | 644 | 03:14:20 | CROWTHER, Nicholas | Gade Valley Harriers | VM40 | 03:13:46 |
248 | 539 | 03:14:44 | BURKE, Edward | Southville Running Club | SM | 03:14:28 |
249 | 33 | 03:14:48 | RAYFIELD, David | Wootton Road Runners | VM50 | 03:14:37 |
250 | 607 | 03:14:51 | BONNER, Paul | Royal Wootton Bassett Hounds RC | SM | 03:14:35 |
251 | 520 | 03:15:06 | SCRATCHERD, George | SM | 03:14:54 | |
252 | 783 | 03:15:14 | BUSHELL, Jennifer | Ealing Eagles Running Club | SW | 03:14:56 |
253 | 926 | 03:15:16 | BRAID, Richard | Woking AC | VM40 | 03:14:45 |
254 | 291 | 03:15:19 | PIPER, Rachel | Cherwell Runners & Joggers | VW35 | 03:14:58 |
255 | 158 | 03:15:22 | RODGER, Jordan | Fleet & Crookham AC | SM | 03:14:55 |
256 | 784 | 03:15:38 | DUFF, Mike | Ealing Eagles Running Club | VM40 | 03:15:20 |
257 | 618 | 03:15:44 | VELESKI, Peter | Avon Valley Runners | SM | 03:15:29 |
258 | 1135 | 03:15:59 | DE BOKX, Jack | VM50 | 03:15:32 | |
259 | 242 | 03:16:02 | DANIELS, Matt | SM | 03:15:39 | |
260 | 332 | 03:16:02 | HALL, Iain | SM | 03:14:58 | |
261 | 341 | 03:16:07 | LI, Bruce | Ealing Southall & Middlesex AC | VM40 | 03:15:43 |
262 | 604 | 03:16:12 | OLIVER, Danny | VM40 | 03:15:51 | |
263 | 701 | 03:16:27 | DEACON, Ross | Gade Valley Harriers | VM40 | 03:15:52 |
264 | 31 | 03:16:29 | WOOD, Alan | Harwell Harriers | SM | 03:15:43 |
265 | 536 | 03:16:45 | MOORE, William | Hook Runners | SM | 03:16:39 |
266 | 192 | 03:16:46 | STRONG, Jon | North East Veterans AC | VM50 | 03:16:32 |
267 | 98 | 03:17:13 | FARRUGIA, Wayne | Reading Roadrunners | SM | 03:16:54 |
268 | 811 | 03:17:26 | LISTER, Jordan | St Albans Striders | SM | 03:17:12 |
269 | 1166 | 03:17:46 | BALL, Tom | Abingdon AC | VM40 | 03:17:08 |
270 | 1215 | 03:17:58 | LABRAM, Joanne | Hedge End Running Club | VW45 | 03:17:31 |
271 | 572 | 03:18:06 | MCELROY, John | Chineham Park Running Club | VM50 | 03:17:43 |
272 | 245 | 03:18:18 | CHESTER, Christopher | Hedge End Running Club | VM50 | 03:17:51 |
273 | 979 | 03:18:24 | BUSHNELL, Keith | VM40 | 03:17:46 | |
274 | 1128 | 03:18:25 | LEDDRA, Joe | SM | 03:18:03 | |
275 | 146 | 03:18:35 | HEATON, Kenny | Reading Roadrunners | VM40 | 03:17:42 |
276 | 1080 | 03:18:39 | WATTS, Tom | Massey Ferguson RC | SM | 03:18:31 |
277 | 137 | 03:18:48 | PRYTHERCH, Simon | Cherwell Runners & Joggers | VM50 | 03:18:28 |
278 | 1126 | 03:19:10 | BEAMISH, Antony | Gade Valley Harriers | VM40 | 03:18:37 |
279 | 1041 | 03:19:13 | DUNNE, Jerome | VM40 | 03:19:01 | |
280 | 698 | 03:19:24 | CHARLES–JONES, Stan | Witney Road Runners | SM | 03:18:41 |
281 | 167 | 03:19:32 | WERNECK, Pedro | Serpentine RC | SM | 03:19:18 |
282 | 716 | 03:19:35 | AXTON, Matthew | Saint Edmund Pacers | SM | 03:19:30 |
283 | 652 | 03:19:41 | FITSAKIS, Yiannis | Belgrave Harriers | VM40 | 03:19:31 |
284 | 656 | 03:19:44 | FRAY, Martin | Compton Harriers RC | VM50 | 03:19:28 |
285 | 993 | 03:19:45 | CONEY, Thomas | Abingdon AC | VM40 | 03:19:30 |
286 | 753 | 03:19:48 | MORETON, Richard | Harpenden Arrows | VM40 | 03:19:27 |
287 | 130 | 03:20:04 | CONSTANTINO, Carlos | VM40 | 03:19:23 | |
288 | 550 | 03:20:05 | CAMBRUZZI, Martina | SW | 03:19:32 | |
289 | 649 | 03:20:10 | HARDIE, Michel | Portsmouth Joggers | VM40 | 03:19:38 |
290 | 188 | 03:20:14 | BINNIE, Thomas | Thames Valley Harriers | SM | 03:20:06 |
291 | 183 | 03:20:24 | DUROUX, Dominic | Ealing Eagles Running Club | VM40 | 03:19:55 |
292 | 273 | 03:20:36 | STARKEY, Joel | SM | 03:20:14 | |
293 | 81 | 03:20:43 | VOLLER, Karin | VW35 | 03:20:07 | |
294 | 3 | 03:21:01 | AMBROSE, Neil | Farnham Runners | VM40 | 03:20:30 |
295 | 522 | 03:21:04 | OVERTON, Jon | Cruisers RC | SM | 03:20:42 |
296 | 693 | 03:21:09 | SHEARWOOD, Christopher | Metros RC | VM50 | 03:20:45 |
