2019 Race Sponsors
2019 Nominated Charities
2019 Volunteer Organisations
Below is an alphabetical list of the volunteer organisations that will be supporting our event in 2019.
Our Supporters
Below is the current list of championship entrants received and processed as at 00:32hrs on Thursday, 3rd October for the next Abingdon Marathon scheduled to be held on Sunday, 20th October 2019.
2019 Oxfordshire County Marathon Championships |
2019 Army AA Marathon Championships |
Please Note: This webpage will be updated on a regular basis. Please do not expect your entry details to appear here immediately.
Please check your entry details let us know straight away if there is an error using the contact form.
Race No. | Name | Club / Team | Category |
---|---|---|---|
A’COURT, Jason | St Albans Striders | V40 Men | |
ABBAS, Louis | Senior Men | ||
ABRAHAMS, Tom | Clevedon AC | V40 Men | |
ALLRED, Kate | Eynsham Road Runners | V45 Women | |
ARAKI, Yumika | V45 Women | ||
ARROWSMITH, James | Trent Park Running Club | V40 Men | |
ASHTON, Rose | Cherwell Runners & Joggers | V35 Women | |
AYRE, Matt | V40 Men | ||
BALL, Tom | Abingdon AC | V40 Men | |
BARNARD, James | London Heathside | Senior Men | |
BATCHELOR, Danny | Cherwell Runners & Joggers | V50 Men | |
BATES, Katherine | Eynsham Road Runners | V55 Women | |
BEDWELL, Peter | Senior Men | ||
BELCHER, Stuart | V40 Men | ||
BENNISON, Shane | V50 Men | ||
BERRY–BOWERS, Ian J | Winchester & District AC | V40 Men | |
BEST, Simon | Alchester Running Club | V50 Men | |
BINNIE, Thomad | Thames Valley Harriers | Senior Men | |
BIRCH, Chris | Lonely Goat RC | V50 Men | |
BISHOP, Simon | V50 Men | ||
BRADLEY, Caitlin | Banbury Harriers AC | Senior Women | |
BRADLEY, Nathan | Senior Men | ||
BRISCOE, Alex | White Horse Harriers | Senior Men | |
BROADHURST, Elaine | Senior Women | ||
BROOKE–LITTLE, Leo | Woodstock Harriers AC | V50 Men | |
BROWNE, Mathew | Senior Men | ||
BUCKETT, Paul | V50 Men | ||
BURGESS, Jon | Alchester Running Club | V60 Men | |
BURKE, Jonny | Senior Men | ||
BUTTERWORTH, John | St Mary’s Running & Triathlon | V50 Men | |
BYRNE, Helen | V45 Women | ||
BYRNE, Kevin | Headington RR | V60 Men | |
CAMERON, Bradley | Thanet Roadrunners AC | Senior Men | |
CARPENTER, James | V40 Men | ||
CARSWELL, David | V40 Men | ||
CARTWRIGHT, Kirsty | Hedge End Running Club | V45 Women | |
CHARLES–JONES, Stan | Witney Road Runners | Senior Men | |
CHURCH, Andy | Witney Road Runners | V50 Men | |
CONEY, Thomas | Abingdon AC | V40 Men | |
COOK, David | V40 Men | ||
COOKE, Matthew | V40 Men | ||
CRAGGS, Alison | Eynsham Road Runners | V35 Women | |
CURTIS, Mark | Ipswich Jaffa RC | V40 Men | |
DALGLIESH, Robert | Didcot Runners | V40 Men | |
DALTON, Nick | Witney Road Runners | V50 Men | |
DANIELS, Matt | Senior Men | ||
DAWSON, Tom | Senior Men | ||
DAY, Graham | Headington RR | V50 Men | |
DEACON, Ross | Gade Valley Harriers | V40 Men | |
DOMMETT, Ellie | Alchester Running Club | V35 Women | |
DOOR, Alexandra | Egdon Heath Harriers | Senior Women | |
DRAG, Rob | City Of Salisbury AC & RC | Senior Men | |
DUDGEON, Sarah | Abingdon AC | V35 Women | |
DUFFY, Sarah | Kidlington Running Club | V35 Women | |
EISENHANDLER, Dan | Woodstock Harriers AC | V50 Men | |
EYLES, Alan | Senior Men | ||
FABES, Stephen | Victoria Park Harriers and Tower Hamlets AC | Senior Men | |
FARAM, Jane | Southville Running Club | Senior Women | |
FERNANDEZ, Paul | Abingdon AC | V40 Men | |
FERRIER, David | Eynsham Road Runners | V40 Men | |
FERRY, Rebecca | V35 Women | ||
FINNIGAN, Andrea | Kidlington Running Club | V35 Women | |
FISHER, Ruth | White Horse Harriers | V35 Women | |
FOSTER, Simon | Royal Wootton Bassett Hounds RC | Senior Men | |
FOWLER, Kelvin | Woodstock Harriers AC | V50 Men | |
FRAY, Martin | Compton Harriers RC | V50 Men | |
FREEMAN, Phil | Senior Men | ||
GETTINS, Lucy | Compton Harriers RC | V55 Women | |
GILBERT, Debbie | Bicester Triathlon Club | V35 Women | |
GILLIGAN, Chris | V40 Men | ||
GOLD, Stuart | Minster Milers | Senior Men | |
GOODWIN, Jack | Kidlington Running Club | Senior Men | |
GRANTHAM, Thomas | Witney Road Runners | Senior Men | |
GRAY, Phil | Oxford City AC | V50 Men | |
GREENAWAY, Anwen | Hook Norton Harriers | V35 Women | |
GRIEVES, Brian | Reading Roadrunners | V50 Men | |
HAMILTON, John–Paul | Cherwell Runners & Joggers | V40 Men | |
HANCOCK, Julian | V40 Men | ||
HANSEN, James | Senior Men | ||
HARDING–BROWN, Sandra | Headington RR | V45 Women | |
HARRIS, Simon | White Horse Harriers | Senior Men | |
HARRISON, Alan | Woodstock Harriers AC | V50 Men | |
HARVEY, Chris | Bristol and West AC | V40 Men | |
HAZELL, Clare | White Horse Harriers | V45 Women | |
HERITAGE, Sophie | Senior Women | ||
HERMITAGE, Giles | Abingdon AC | V40 Men | |
HEWITT, Neil | Harpenden Arrows | V50 Men | |
HILL, Marcus | Headington RR | V40 Men | |
HINGLEY, Adam | V50 Men | ||
HIRST, Sue | V55 Women | ||
HOLDSWORTH, Thomas | Kidlington Running Club | Senior Men | |
HOMER, Ian | Headington RR | V50 Men | |
HOPE, Graham | Kidlington Running Club | V40 Men | |
HOSIER, Liam | Kidlington Running Club | Senior Men | |
HOULTON, Nicholas | V40 Men | ||
HOWARD, Fraser | Witney Road Runners | V40 Men | |
HUMPHREY, Andrew | Burnham Joggers | Senior Men | |
HUNT, Darren | Crawley Saints & Sinners Running Club | V40 Men | |
HUSSAIN, Bashir | Headington RR | V60 Men | |
HUSTLER, Michele | Witney Road Runners | V45 Women | |
JACKSON, Debbie | Collingwood AC | V45 Women | |
JAMES, Garry | Bicester Tri Club | Senior Men | |
JEGOU, Paul | White Horse Harriers | V40 Men | |
JOBSON, Matthew | White Horse Harriers | Senior Men | |
JOHNSTON, Stan | Eynsham Road Runners | V50 Men | |
JONES–WALTERS, Miriam | Southampton Athletic Club | Senior Women | |
JONES, Dan | Senior Men | ||
JONES, Dave | Bramley Trail Runners | Senior Men | |
JONES, Deborah | V45 Women | ||
JONES, Jamie | Witney Road Runners | V40 Men | |
JONES, Laura | V35 Women | ||
JONES, Rhiannon | Senior Women | ||
KEY, Erica | Reading Roadrunners | V35 Women | |
KEYSER, Jullie | Headington RR | V55 Women | |
KNIGHT, Sue | Quantock Harriers | V45 Women | |
KOORTS, Martin | V50 Men | ||
KROSCHINSKI, Katrin | V35 Women | ||
LABRAM, Joanne | Hedge End Running Club | V45 Women | |
LASHMAR, Anthony | V40 Men | ||
LEAVESLEY, James | V40 Men | ||
LEVERTON, Paul | Alchester Running Club | V40 Men | |
LEWIS, David | V40 Men | ||
LISTER, Andrew | Kidlington Running Club | V50 Men | |
LIVESEY, Richard | V40 Men | ||
LIVINGSTONE–LEARMONTH, Max | Abingdon AC | V40 Men | |
LOCK, Matthew | Witney Road Runners | Senior Men | |
LORD, William | Abingdon AC | Senior Men | |
LOSS, Omar | Senior Men | ||
LOZA, Will | V60 Men | ||
MACDONALD, Andrew | Cherwell Runners & Joggers | V40 Men | |
MACDONALD, Ewan | Eynsham Road Runners | Senior Men | |
MACEY, Nick | Cherwell Runners & Joggers | V50 Men | |
MACK, Pippa | White Horse Harriers | V35 Women | |
MACKIN, Anna | Eynsham Road Runners | V35 Women | |
MASON, Will | V40 Men | ||
MATHERS, Laura | Senior Women | ||
McANDREW, Zoe | V35 Women | ||
McCANN, Vicky | Senior Women | ||
McGILLICUDDY, Christopher | V40 Men | ||
McLOUGHLIN, Sean | Watford Joggers | Senior Men | |
McMANNERS, Thomas | Senior Men | ||
MILLS, Matthew | Senior Men | ||
MORGAN, David | Abingdon AC | V40 Men | |
MORGAN, Susie | Hook Norton Harriers | V35 Women | |
MOSELEY, Chris | V40 Men | ||
MOSS, Richard | Chiltern Harriers AC | V40 Men | |
MOSS, Sylvia | Chiltern Harriers AC | V35 Women | |
MOWATT, Stephen | V40 Men | ||
MYERS, Simon | Kidlington Running Club | V40 Men | |
NAUGHTON, Eileen | Didcot Runners | V35 Women | |
NEEDLE, Lee | Kidlington Running Club | Senior Men | |
NICOL, Simon | Buckingham & Stowe RC | V40 Men | |
NORRIS, Chris | White Horse Harriers | Senior Men | |
NORRIS, Mark | V40 Men | ||
NORTH, Bryony | Blackwater Valley Runners | Senior Women | |
OLIVER, Danny | V40 Men | ||
PANGIONE, Luigi | V40 Men | ||
PATE, Ashley | Collingwood AC | Senior Men | |
PAYNE, Gisela | V35 Women | ||
PIPER, Rachel | Cherwell Runners & Joggers | V35 Women | |
POLLARD, Benedict | Eynsham Road Runners | V40 Men | |
POLLARD, Mike | Cherwell Runners & Joggers | V50 Men | |
POTTER, Neil | Datchet Dashers | V40 Men | |
PRIOR, Christopher | Egdon Heath Harriers | Senior Men | |
PRYTHERCH, Simon | Cherwell Runners & Joggers | V50 Men | |
PUGSLEY, Christina | Newbury AC | V35 Women | |
RAND, Thomas | Senior Men | ||
RAVINET, Jean–Loup | V40 Men | ||
REES, Xavier | V40 Men | ||
REGEP, Cristian | Senior Men | ||
REYNOLDS, Alan | Witney Road Runners | V50 Men | |
ROBERTS, Nik | Kidlington Running Club | V40 Men | |
ROBERTSON, John | Ealing Southall & Middlesex AC | V40 Men | |
RODGER, Jordan | Fleet & Crookham AC | Senior Men | |
ROGERS, Sarah | Didcot Runners | V35 Women | |
ROSE, Mark | Woking AC | V40 Men | |
SALMONS, Neil | V50 Men | ||
SELBY, Ian | Uknetrunner.co.uk | V40 Men | |
SHARP, Robert | Didcot Runners | V50 Men | |
SHARPE, Claudia | V35 Women | ||
SHIVERS, Gavin | V40 Men | ||
SHUTE, Rupert | Reading Roadrunners | V40 Men | |
SIEFERS, Trevor | Headington RR | V50 Men | |
SKINNER, Samuel | Senior Men | ||
SMITH, Andrew | White Horse Harriers | V40 Men | |
SMITH, James | Abingdon AC | V40 Men | |
SMITH, Lindsey | Witney Road Runners | V45 Women | |
SPENCER, Ruby | Thanet Roadrunners AC | Senior Women | |
STEPHEN, Angela | Littledown Harriers | Senior Women | |
SULLIVAN, Dianne | V45 Women | ||
TAYLOR, Richard | Kidlington Running Club | Senior Men | |
TEARE, Harriet | V35 Women | ||
TEH, James | Abingdon AC | V50 Men | |
THOMAS, Mark | V40 Men | ||
THOMPSON, Howard | Black Pear Joggers | V50 Men | |
THORNTON, Peter | Harpenden Arrows | V50 Men | |
TINDALL, Jonathan | Senior Men | ||
TOMLIN, David | Cheltenham and County Harriers | V40 Men | |
TOWNSEND, Alex | Witney Road Runners | Senior Women | |
TRINDER, Kurt | Cherwell Runners & Joggers | V40 Men | |
TRYBUS, Jeffrey | Cherwell Runners & Joggers | Senior Men | |
VAMVAS, Jack | V50 Men | ||
VARNEY, Athanasia | Headington RR | V45 Women | |
VAUGHAN, Sam | Senior Men | ||
VENABLES, Melissa | Spa Striders | V35 Women | |
VIOLA, Bruno | Senior Men | ||
WADE, Steven | Abingdon AC | V50 Men | |
WALLER, Howard | Oxford City AC | V50 Men | |
WALLIS, Simon | Gade Valley Harriers | V40 Men | |
WHITING, Rachel | White Horse Harriers | V35 Women | |
WILDMAN, Tim | Great Western Runners | V40 Men | |
WILLIAMS, Joss | St Neots Riverside Runners | Senior Men | |
WORTH, Clarissa | Kidlington Running Club | V35 Women | |
WRIGHT, Kevin | Senior Men | ||
YOUNG, Katy | Senior Women |
Breaking News
2019 Sponsor/Partner Notice
The Abingdon Marathon is pleased to announce our new sponsor and accommodation partner ...
2019 Race Merchandise Notice
Abingdon Marathon Multi–Functional Headwear and Pace Pockets are now available ...
2019 Full Finalised Results
The full, finalised results for the 2019 Abingdon Marathon are now available ...
2019 Race Photographs Now Online!
The official race photographs from the 2019 Abingdon Marathon are now all online ...
A Very Big Thank You To Everyone Once Again!
A very big Thank You once again for helping to make the 2019 Abingdon Marathon another great success to ...
5–hour Time Limit Notice!
Please Note: In order to meet the requirements for the Abingdon Marathon race to go ahead, any runner ...