2022 Race Sponsors
2022 Nominated Charities
2022 Volunteer Organisations
Thank you to all our volunteers from various organisations who help us out on the day - see our Volunteers page for more details.
Our Supporters
Below is a list of entries received and processed, as at 22:46hrs on Monday, 1st August 2022, for the next Abingdon Marathon scheduled to be held on Sunday, 23rd October 2022.
Please Note: This webpage will be updated on a regular basis. Please do not expect your entry details to appear here immediately.
In addition, the race categories for this event are as follows:
Men
Senior Men (aged 18–39 )
Veteran 40 Men (aged 40–49)
Veteran 50 Men (aged 50–59)
Veteran 60 Men (aged 60–69)
Veteran 70+ Men (aged 70 upwards)
Women
Senior Women (aged 18–34)
Veteran 35 Women (aged 35–44)
Veteran 45 Women (aged 45–54)
Veteran 55 Women (aged 55–64)
Veteran 65+ Women (aged 65 upwards)
Please check your entry details let us know straight away if there is an error using the contact form.
Race No. | Name | Club / Team | Category |
---|---|---|---|
ABBOTT–SCOTT, Josh | Senior Men | ||
ACKROYD, Dave | Didcot Runners | Senior Men | |
ADAMS, Ben | Finch Coasters | V50 Men | |
ADAMS, Dan | Thame Runners | V50 Men | |
ADAMS, Helen | Egdon Heath Harriers | V35 Women | |
ADAMS, Oliver | V40 Men | ||
ADDISON, Victoria | Shropshire Shufflers | Senior Women | |
AKOL, Deng | London Heathside | Senior Men | |
AKRILL, Peter | Abingdon AC | V50 Men | |
ALDRIDGE, Michael | Wootton Road Runners | V40 Men | |
ALLEN, David | V50 Men | ||
ALLRED, Kate | Eynsham Roadrunners | V45 Women | |
AMBROSE, Neil | Farnham Runners | V40 Men | |
ANDREWS, Chas | Harpenden Arrows | V40 Men | |
ANETTS, Timothy | Hardley Runners | Senior Men | |
ARCHER, Stuart | Fairland Valley Spartans | Senior Men | |
ARMSTRONG, John | Mornington Chasers | V50 Men | |
ASH, Adam | Stockport Harriers & AC | V50 Men | |
ASHRAF, Hossam | Hatch Warren Runners | V40 Men | |
ASHTON, Ben | Senior Men | ||
ATKIN, Simon | V40 Men | ||
ATKINS–QUILTER, Sophia | White Horse Harriers AC | V35 Women | |
AU, Ting Ting | Sutton Runners | V35 Women | |
AUTON, Steve | V40 Men | ||
AYRE, Matthew | V40 Men | ||
AYRES, Maximillian | V40 Men | ||
BACHE, Quintin | Senior Men | ||
BADR, Ishmail | V50 Men | ||
BAGWELL, David | Kings Heath RC – The Lions | Senior Men | |
BAILEY, Anthony | Western Tempo | V40 Men | |
BAILEY, Frazer | Hamwic Harriers | V40 Men | |
BAIRD, Liam | Senior Men | ||
BAKER, Alan | Blackwater Valley Runners | Senior Men | |
BAKER, Daniel | Southampton Athletics Club | Senior Men | |
BALDWIN, Matthew | Senior Men | ||
BALLANTINE, Steve | V40 Men | ||
BAMSEY, Scott | Port Talbot Harriers | Senior Men | |
BANBURY, Kelvin | Desford Striders | V40 Men | |
BARKER, Abi | V35 Women | ||
BARNETT, Nicholas | Alchester RC | V50 Men | |
BARON, Cassandra | V35 Women | ||
BARR, Lauren | V55 Women | ||
BARRON, Gavin | Tri Harder | V40 Men | |
BARRY, Steve | V50 Men | ||
BARTON, Jack | Senior Men | ||
BASU, Sanjay | Abingdon and Vale Triathlon Club | V40 Men | |
BATCHELOR, Danny | Cherwell Runners & Joggers | V60 Men | |
BATCHELOR, Thomas | Cherwell Runners & Joggers | Senior Men | |
BATEMAN, Dean | Hinckley Running Club | V40 Men | |
BATSFORD, Steven | V50 Men | ||
BAXTER, Eric | V60 Men | ||
BEARD, Michael | V50 Men | ||
BEARDMORE, Mark | Worcester Athletics club | V50 Men | |
BEARDSWORTH, Roger | Kent Athletic Club | V60 Men | |
BEASLEY, Howard | Saint Edmund Pacers | V60 Men | |
BEASLEY, Mark | V40 Men | ||
BEETON, Ian | Waverley Harriers | V50 Men | |
BELMONT, Darren | Senior Men | ||
BENFOLD, Will | Abingdon AC | V40 Men | |
BENNETT, Lowri | Senior Women | ||
BILLINGHAM, Robert | Senior Men | ||
BIRCH, Warren | Rushmere Community Runner’s | V50 Men | |
BLACKER, Mark | V40 Men | ||
BLACKMAN, Angela | V55 Women | ||
BLACKMAN, Tim | Bracknell Forest Runners | Senior Men | |
BLAKE, Craig | CDF Runners | Senior Men | |
BLAKE, Harry | Victoria Park Harriers & Tower Hamlets AC | Senior Men | |
BLIZZARD, Andrew | Truro Running Club | Senior Men | |
BLOUNT, Daniel | Harwell Harriers | V40 Men | |
BLUES, Rob | Elmbridge Road Runners | V40 Men | |
BLUMENOW, Anna | Lonely Goat RC | V45 Women | |
BODEY, Rachel | Running Somewhere Else | V45 Women | |
BOLER, Phil | V40 Men | ||
BOLT, Dominic | Dominic Bolt | Senior Men | |
BOLTON, Sam | Senior Men | ||
BONNAUD, Michel | CAPRG | V50 Men | |
BOON, Julian | Forest of Dean AC | V50 Men | |
BOOT, David | West 4 Harriers | Senior Men | |
BOOTH, Kate | Senior Women | ||
BOSLEY, Thomas | Senior Men | ||
BOUARD, Lucie | White Horse Harriers AC | Senior Women | |
BOULT, Laurie | Mornington Chasers | V45 Women | |
BOULTON, James | V40 Men | ||
BOWDEN, Gareth | Brackley & District RC | V50 Men | |
BOWES, Paul | Shrewsbury AC | V50 Men | |
BOWLER, Robert | Gade Valley Harriers | V60 Men | |
BOWLES, Craig | Sandhurst Joggers | V40 Men | |
BOWRY, James | Waverley Harriers | Senior Men | |
BOXALL, Jon | Burgess Hill Runners | Senior Men | |
BRACE, Andy | Hatch Warren Runners | V40 Men | |
BRADBROOK, Malcolm | Oxford Tri | V40 Men | |
BRADING, Ben | Dorking & Mole Valley AC | Senior Men | |
BRADLEY, Jack | Senior Men | ||
BRASSFIELD, Jonathan | Camberley & District Athletics Club | V40 Men | |
BRAYBROOK, Darren | GreenlightPT | Senior Men | |
BREWER, Simon | Swansea Harriers | V50 Men | |
BRIANT, Nathan | Senior Men | ||
BRIERS, Ben | Senior Men | ||
BRIGHT, Joe | Senior Men | ||
BROADLEY, David | Poole AC | V40 Men | |
BROOKS, Tracy | V45 Women | ||
BROWN, Alistair | Grange Farm and Dunmow Runners | V50 Men | |
BROWN, Andy | Romsey Road Runners | V40 Men | |
BROWN, Chris | Tri–Force St Albans | V40 Men | |
BROWN, Matt | Ware Joggers | Senior Men | |
BROWN, Victoria | Serpentine RC | V45 Women | |
BRUCE, Jessica | V35 Women | ||
BRUCE, Michael | Victory AC | V40 Men | |
BUCHHOLTZ, Joanna | V35 Women | ||
BULL, George | Quantock Harriers | Senior Men | |
BUSBY, Mark | V50 Men | ||
BUSH, Ryan | V50 Men | ||
BUSHBY, Paul | Marlow Striders | V50 Men | |
BUTLER, Amanda | Broxbourne Runners | V35 Women | |
BUTLER, Bill | Ampney St Peter Paddock Trotters | Senior Men | |
CADAR, Kasia | Pontyclun Road Runners | V35 Women | |
CAMERON, Chris | Ranelagh Harriers | Senior Men | |
CAMPBELL, Christopher | Holme Pierrepont RC | Senior Men | |
CAMPBELL, Rob | Clapham Chasers | V40 Men | |
CAMPBELL–KEMP, Lucien | Town and Country Harriers | V50 Men | |
CANTELL, Darren | V40 Men | ||
CAPPER, Jeffrey | V50 Men | ||
CARIMANDO, Sonia | Hatch Warren Runners | V45 Women | |
CARLEY, Ryan | Senior Men | ||
CARPENTER, Daniel | Buckingham and Stowe Running Club | V40 Men | |
CARPENTER, James | V40 Men | ||
CARPENTER, Jason | London City Athletics Club | V40 Men | |
CARR, Christopher | Senior Men | ||
CARTER, Victoria | Thames Valley Harriers | V45 Women | |
CARTLIDGE, Helen | St Albans Striders | V35 Women | |
CARTWRIGHT–TERRY, John | V35 Women | ||
CARTWRIGHT–TERRY, Simon | Senior Men | ||
CAVANAGH, Michael | V40 Men | ||
CHALK, David | Itchen Spitfires Running Club | V60 Men | |
CHAMBERS, Chris | Senior Men | ||
CHAMBERS, Jessica | Senior Women | ||
CHAN, Susie | V45 Women | ||
CHAN, Wai Ming Joseph | Cheltenham and County Harriers | V50 Men | |
CHAPLIN, Ana | Redway Runners | V35 Women | |
CHAPMAN, Chloe | Fairland Valley Spartans | Senior Women | |
CHAPPELL, Jane | North Herts Road Runners | V45 Women | |
CHATAWAY, Ben | V50 Men | ||
CHENEL, Etienne | Senior Men | ||
CHEUNG, Jack | V40 Men | ||
CHIELLO, Riccardo | V40 Men | ||
CHINIEN, Kevin | CADAC | V40 Men | |
CHIRGWIN, Robert | Truro Running Club | Senior Men | |
CHIVERS, Josh | Lordshill Road Runners | Senior Men | |
CHOKSEY, Anurag | Senior Men | ||
CHOW, Frankie | Abingdon AC | V40 Men | |
CHOWN, Stephen | V40 Men | ||
CLAMP, Matthew | Wallingford Tri Club | V40 Men | |
CLANCY, George | Victoria Park Harriers & Tower Hamlets AC | Senior Men | |
CLARIDGE, Shaun | V40 Men | ||
CLARK, Ben | Senior Men | ||
CLARK, Mike | Kings Heath RC – The Lions | V70+ Men | |
CLARK, Stephen | Alchester RC | V40 Men | |
CLARKE, Alex | V40 Men | ||
CLARKE, Anna | V35 Women | ||
CLARKE, Candace | V35 Women | ||
CLARKE, Fiona | Fairland Valley Spartans | V35 Women | |
CLARKE, Matt | Fairland Valley Spartans | V50 Men | |
CLARKE, Peter | Lonely Goat RC | V40 Men | |
CLARKE, Simon | V40 Men | ||
CLARKE, Simon | V40 Men | ||
CLAYTON, Andrew | V50 Men | ||
CLAYTON, Andy | V40 Men | ||
CLIFF, Martin | V50 Men | ||
CLIFFORD, Glenn | Elmbridge Road Runners | V40 Men | |
COLE, Carly | Park Bryn Bach Running Club | V35 Women | |
COLLINS, Graham | Hatch Warren Runners | V40 Men | |
COLLINS, Hannah | Senior Women | ||
COLLINS, Lucas | Headington RoadRunners | Senior Men | |
CONNOCK, Ian | Weston AC | Senior Men | |
COOK, Jan | Shrewsbury Athletics Club | V45 Women | |
COOK, Tim | Watford Joggers | V40 Men | |
COOKE, Elliot | V40 Men | ||
COOPER, Neil | V50 Men | ||
COOPER, Sacha | Ramsbottom Running Club | V45 Women | |
CORBETT, Emily | V45 Women | ||
CORBETT, Gemma | Victory AC | V35 Women | |
CORBETT, Ian | V40 Men | ||
CORDINER–BARTON, Mark | Badgers | V50 Men | |
COSGROVE, Jhon | V40 Men | ||
COTTON, Mark | Chorley Athletic Club | V40 Men | |
COULTER, Martyn | Harlow Running & Tri Club | Senior Men | |
COUPE, Tom | Senior Men | ||
COUSINS, Paul | Haywards Heath Harriers | V60 Men | |
COWAN, Kim | V35 Women | ||
COX, John | Great Western Runners | Senior Men | |
COX, Matthew | Lonely Goat RC | V40 Men | |
COYNE, Tony | Belle Vue Racers | V40 Men | |
CRABTREE, Graham | V50 Men | ||
CRAIG, Andrew | V50 Men | ||
CRAMP, Christopher | Farnham Runners | V50 Men | |
CRAUGHAN, Olly | V40 Men | ||
CRAWFORD, Pamela | V45 Women | ||
CRESSWELL, Steve | V40 Men | ||
CROOKES–WEST, Ryan | Watford Joggers | V40 Men | |
CROWLEY, Steve | London Heathside | V50 Men | |
CUEVAS–NUNEZ, Marcos | Mornington Chasers | V50 Men | |
CURTIS, Richard | V50 Men | ||
DA SILVA, Selina | Maverick Runners | V65+ Women | |
DADSWELL, Henry | Ealing Eagles Running Club | Senior Men | |
DADSWELL, Ralph | Ealing Eagles Running Club | V50 Men | |
DALGLIESH, Robert | Didcot Runners | V40 Men | |
DANIELS, Lorna | Senior Women | ||
DARWEN, Peter | Black Pear Joggers | V50 Men | |
DAVIES, Charlotte | Senior Women | ||
DAVIES, Chris | Abingdon AC | V50 Men | |
DAVIES, James | Truro Running Club | Senior Men | |
DAVIES, Jordan | Senior Men | ||
DAVIES, Lisa | Abingdon AC | V35 Women | |
DAVIES, Paul | 100 Marathon Club | V50 Men | |
DAVIES, Simon | Littledown Harriers | V40 Men | |
DAVIES, Carl | V40 Men | ||
DAVIES–CRAINE, George | Abingdon AC | Senior Men | |
DAVIS, Bryn | Run Wallingford | V50 Men | |
DAVIS, Grant | Windle Valley Runners | Senior Men | |
DAVIS, Tom | V40 Men | ||
DAWES, Matthew | V40 Men | ||
DAY, David | V50 Men | ||
DE COUTER, Donna | Banbury Harriers | V35 Women | |
DE VILLIERS, Isabel | V55 Women | ||
DE VROOMEN, Boris | V50 Men | ||
DEAN, Carl | V40 Men | ||
DEAN, Lee | V40 Men | ||
DEANE, James | V40 Men | ||
DELL, Andrew | Wikiwiki Tri Team | V50 Men | |
DENSLOW, Mark | Senior Men | ||
DEVINE, George | Fareham Running Club | V40 Men | |
DEW, Paul | Senior Men | ||
DEWEY, Matthew | Senior Men | ||
DICKS, Kelly | Great Western Runners | Senior Men | |
DILKS, Mark | Kidlington Running and Athletic Club | V40 Men | |
DOBSON, Kate | Harwell Harriers | V45 Women | |
DOHERTY, Declan | Hazlemere Runners | V40 Men | |
DONALD, Laura | V35 Women | ||
DORAN, Michael | Senior Men | ||
DORSI, Vittorio | V50 Men | ||
DOUGLAS, Joseph | Senior Men | ||
DRELL, Julia | 100 Marathon Club | V45 Women | |
DUCKETT, Matthew | Senior Men | ||
DUFF, Mike | Ealing Eagles Running Club | V40 Men | |
DUGGAN, Sam | Victoria Park Harriers & Tower Hamlets AC | Senior Men | |
DUNCAN, Paul | London Frontrunners | V50 Men | |
DUNN, James | Senior Men | ||
EAST, Jason | V40 Men | ||
EASTEN, Tom | Maidenhead Athletic Club | V40 Men | |
EATON–PERKINS, Paula | V45 Women | ||
EDWARDS, Cheri | Running Somewhere Else | V35 Women | |
EDWARDS, Rhys | Salisbury Tri Club | V40 Men | |
EDWARDS, Rhianna | Hatch Warren Runners | V35 Women | |
EDYVEAN, Tom | Perran Trail Runners | V40 Men | |
EISENHANDLER, Daniel | Woodstock Harriers AC | V50 Men | |
ELKAN, Stephen | St Albans Striders | V50 Men | |
ELKHEREIJI, Khalid | Lordshill Road Runners | Senior Men | |
ELLIOTT, Alex | Itchen Spitfires Running Club | V40 Men | |
ELLIOTT, David | V50 Men | ||
ELLIS, Karen | Fairland Valley Spartans | V45 Women | |
ELLISON, William | Herne Hill Harriers | Senior Men | |
ELSMERE, Stephen | Newbury AC | Senior Men | |
EMERY, Mark | Bridgend AC | V40 Men | |
ENGLAND, Adam | Headington RoadRunners | Senior Men | |
ENGLISH, Harriet | V35 Women | ||
ENGLISH, Thomas | Senior Men | ||
EVANS, Andra | V45 Women | ||
EVANS, Caroline | V45 Women | ||
EVANS, Christopher | V50 Men | ||
EVANS, Iwan | North Wales Road Runners | V40 Men | |
EVELEIGH, Rick | V50 Men | ||
EVELYN, Jo | V45 Women | ||
EYRE, Katie | V35 Women | ||
FAIRLEY, Andy | Wootton Road Runners | V40 Men | |
FALEK, Mariusz | Watford Joggers | V40 Men | |
FARDON, David | V40 Men | ||
FAYE, Fara | V50 Men | ||
FEARON, Simon | V40 Men | ||
FELL, Emily | CDF Runners | Senior Women | |
FENAROLI, Jamie | Aberdare VAAC | Senior Men | |
FENNING, John | Headington RoadRunners | Senior Men | |
FERGUSON, Jamie | Oxford Tri | V40 Men | |
FERGUSON, John | Cambridge & Coleridge AC | V50 Men | |
FERGUSON, Mhairi | Abingdon AC | Senior Women | |
FERREIRA, Rui | V40 Men | ||
FIELD, Richard | V40 Men | ||
FIELDING, Nicola | Maverick Run Project | Senior Women | |
FINN, Mark | V50 Men | ||
FITZGERALD, Dara | Senior Men | ||
FITZGERALD, Declan | V40 Men | ||
FITZGERALD, Stuart | Cirencester AC | Senior Men | |
FLORIS, Francesca | Senior Women | ||
FOLLNER, Louise | Brackley & District RC | Senior Women | |
FORDE, Gary | Wimbledon Windmilers | V50 Men | |
FORDHAM, Luke | Braintree District Athletic Club | Senior Men | |
FOSDIKE, William | Abingdon AC | V50 Men | |
FOSTER, Edward | Cardiff University Triathlon Club | Senior Men | |
FOSTER, Gerard | V50 Men | ||
FOSTER, Glenn | Shropshire Shufflers | V40 Men | |
FOWLER, Kelvin | V50 Men | ||
FOWLER–JONES, Charmain | Handy Cross Runners | V35 Women | |
FOWLER–JONES, Matt | Handy Cross Runners | V50 Men | |
FOX, Keith | Brackley & District RC | Senior Men | |
FRANCIS, Oliver | Senior Men | ||
FRANKLIN, Alison | Senior Women | ||
FRAPE, Rich | Severn AC | V40 Men | |
FRASER, Iain | Senior Men | ||
FRAYNE, Amie | Sherfield Park Runners | Senior Women | |
FREEMAN, Phil | Senior Men | ||
FREEMAN, Sarah | V35 Women | ||
FRENCH, Karl | V50 Men | ||
FRY, Douglas | West 4 Harriers | V40 Men | |
FULLER, Bob | Northampton Road Runners | V50 Men | |
FURZE, Billy | Senior Men | ||
GALE, James | Southville Running Club | Senior Men | |
GALLAGHER, Peter | Hatch Warren Runners | V40 Men | |
GARDINER, Paddy | V50 Men | ||
GARDNER, Leigh | Eynsham Roadrunners | V35 Women | |
GARRY, Michael | Oxford City AC | V40 Men | |
GARTON, Jane | Eynsham Roadrunners | V45 Women | |
GASKELL, Marcus | Halo–ID | V50 Men | |
GATES, Gareth | Senior Men | ||
GEIGER, Matt | Senior Men | ||
GERLACH, Alice | Harwell Harriers | V35 Women | |
GIBBIN, Craig | Witney Roadrunners | V50 Men | |
GIBBONS, Jo | CGI | V45 Women | |
GILJE, Elli | Senior Women | ||
GILTROW, William | Senior Men | ||
GLADSTONE, Daisy | Abingdon AC | V35 Women | |
GLAISTER, Paul | Wonton road runners | V50 Men | |
GLEESON, Lesley | Chippenham Harriers | V45 Women | |
GODDARD, Ceri | V35 Women | ||
GODFREY, Jonathan | City of Hull AC | V50 Men | |
GODWIN, Dawn | Windle Valley Runners | V45 Women | |
GOFF, Michael | Reading Joggers | Senior Men | |
GOLIGHTLY, Hannah | Senior Women | ||
GOOCH–SMITH, Shelley | Chineham Park Running Club | V45 Women | |
GOODEY, Thomas | Mornington Chasers | Senior Men | |
GOODWIN, Richard | Senior Men | ||
GOODWIN, Shaun | North Derbyshire Running Club | V50 Men | |
GOVIER, Richard | V60 Men | ||
GOWENS, James | Senior Men | ||
GREEN, Andrew | Witney Roadrunners | Senior Men | |
GREEN, Antony | Eynsham Roadrunners | V40 Men | |
GREEN, Carla | North Wales Road Runners | V45 Women | |
GREEN, Christian | Wells City Harriers | Senior Men | |
GREEN, Lara | Les Croupiers RC | Senior Women | |
GREEN, Martin | North Wales Road Runners | V40 Men | |
GREEN, Matthew | Run Namaste Eat | Senior Men | |
GREEN, Robert | Witney Roadrunners | V50 Men | |
GREEN, Alex | V50 Men | ||
GRIEVES, Brian | Reading Roadrunners | V50 Men | |
GRIFFITHS, Emma | V35 Women | ||
GRIFFITHS, Ed | Senior Men | ||
GROSE, Steve | Haydon henge harriers | V40 Men | |
GULLIS, Robert | Senior Men | ||
GUNNEWICHT, Sam | Ealing Southall & Middlesex AC | Senior Men | |
GUNTRIP, Joseph | Harwell Harriers | Senior Men | |
GUY, Tom | Senior Men | ||
HAIGH, Bradley | Harwell Harriers | V40 Men | |
HAIGH, Mark | Senior Men | ||
HAINES, Benjamin | Weston Athletic Club | V40 Men | |
HALE, Lucy | Senior Women | ||
HALES, Tom | Cambridge Triathlon Club | V40 Men | |
HALKYARD, Graham | Harpenden Arrows | V50 Men | |
HALLAM, Amanda | Brackley & District RC | V45 Women | |
HAMBLETON, Stephanie | Les Croupiers RC | Senior Women | |
HAMILTON, John–Paul | Cherwell Runners & Joggers | V50 Men | |
HAMMOND, Lee | Baffins Fitclub | V40 Men | |
HAMMOND, Mark | V40 Men | ||
HANCOX, Duncan | V40 Men | ||
HAND, Josh | Almost Athletes | Senior Men | |
HANNAN, Joe | V40 Men | ||
HANNOUN, Zara | Oxford Tri | V35 Women | |
HARDCASTLE, Thomas | V50 Men | ||
HARDING, Philip | Avon Valley Runners | V60 Men | |
HARDING, Tom | Basingstoke & Mid Hants AC | Senior Men | |
HARDY, Rob | Senior Men | ||
HARESNAPE, Alan | The 100 Marathon Club | V50 Men | |
HARESNAPE, Michelle | The 100 Marathon Club | V55 Women | |
HARNETT, Dennis | V40 Men | ||
HARRIS, Gemma | Cherwell Runners & Joggers | V35 Women | |
HARRIS, Jenny | Buckingham and Stowe Running Club | V35 Women | |
HARRIS, Lucy | Witney Roadrunners | V45 Women | |
HARRISON, Alan | Woodstock Harriers | V50 Men | |
HARRISON, Chris | BBRC | V50 Men | |
HARRISON, Mark | Senior Men | ||
HART, Henry | Belgrave Harriers | Senior Men | |
HART, Mike | Elmbridge Road Runners | V50 Men | |
HART, Simon | V50 Men | ||
HARTIGAN, Stephen | Datchet Dashers | V40 Men | |
HARTLEY, Steve | V60 Men | ||
HARTWELL, Jacqueline | V45 Women | ||
HARVEY, Gary | Dursley Running Club | V50 Men | |
HATT, Juliette | Chippenham Harriers | V45 Women | |
HAWTHORN, Jamie | Bedford Harriers AC | V50 Men | |
HAYNES, Rupert | V50 Men | ||
HEAD, Mark | Tring RC | Senior Men | |
HEATH, Greg | Cherwell Runners & Joggers | V60 Men | |
HEDGES, Andrew | Senior Men | ||
HEDGES, Julie | Southwest Roadrunners | V55 Women | |
HEPBURN, Will | Willesden Triathlon Club | Senior Men | |
HERMAN, A | Totton Running Club | V40 Men | |
HERMITAGE, Giles | Abingdon AC | V40 Men | |
HERRIOT, Martin | V40 Men | ||
HICKEY, Michael | Basingstoke & Mid Hants AC | V60 Men | |
HICKINGBOTHAM, Liz | Didcot Runners | V45 Women | |
HIGGS, David | Benson Striders | V50 Men | |
HILL, Marcus | Oxford City AC | V40 Men | |
HILL, Mark | Redway Runners | V40 Men | |
HILLS, Matthew | Abingdon AC | V40 Men | |
HIMPSON, Luke | Senior Men | ||
HINGLEY, Adam | V50 Men | ||
HIRST, Jeremy | Totley AC | V50 Men | |
HIRST, Thomas | Senior Men | ||
HOBBS, Graeme | V50 Men | ||
HOBBS, Neil | Gloucester AC | V50 Men | |
HOCKING, Tom | Senior Men | ||
HODGE, Sam | Port Talbot Harriers | Senior Men | |
HODGSON, Stuart | Senior Men | ||
HODSON, Leanne | V45 Women | ||
HOLIHEAD, Barnaby | Senior Men | ||
HOLIHEAD, Ben | Senior Men | ||
HOLIHEAD, Phillip | Senior Men | ||
HOLLAND, Sarah | Datchet Dashers | V35 Women | |
HOLLIDAY, Karen | V45 Women | ||
HOLLISTER, Richard | V50 Men | ||
HOLLOWAY, William | Senior Men | ||
HOLMAN, Matthew | St Albans Striders | Senior Men | |
HOLMES, Steve | Dudley and stourbridge harriers | V50 Men | |
HOLTER, James | Senior Men | ||
HORAK, Christina | Gloucester AC | V35 Women | |
HORNBY, Will | V70+ Men | ||
HORNER, James | Les Croupiers RC | V40 Men | |
HORRITT, Ian | Reading Roadrunners | V40 Men | |
HORSLEY, Andrew | Wimborne AC | V50 Men | |
HOSIER, Liam | Kidlington Running and Athletic Club | Senior Men | |
HOULTON, Nicholas | UKnetrunner.co.uk | V50 Men | |
HOW, Ali | Vocalink Mastercard Running Club | V45 Women | |
HOWARD, Dan | V50 Men | ||
HOWARD, Fraser | Witney Roadrunners | V40 Men | |
HOWARD, Sally | Witney Roadrunners | V45 Women | |
HOWE, Greg | Quantock Harriers | V40 Men | |
HOWE, James | Harwell Harriers | V40 Men | |
HOWELL, David | Dorchester Riot | V40 Men | |
HOWELLS, Richard | V60 Men | ||
HOWES, Matthew | Northampton Athletic Club | Senior Men | |
HOWLETT, Derek | V40 Men | ||
HOWLISTON, Steven | Run Namaste Eat | V50 Men | |
HUGHES, Harri | Senior Men | ||
HULME, Debra | Faringdon Far Runners | V35 Women | |
HUME, Alison | Almost Athletes | V55 Women | |
HUMPHREY, Andrew | Burnham Joggers | Senior Men | |
HUMPHREY, Derek | Burnham Joggers | V60 Men | |
HUNSDON, Josie | V45 Women | ||
HUNT, Darren | Crawley Saints and Sinners Running Club | V40 Men | |
HUNTINGFORD, Damian | Wimborne Athletics Club | V40 Men | |
HUTCHINSON, Lorraine | V45 Women | ||
HYDE, Richard | V50 Men | ||
HYMAS, Vincent | V40 Men | ||
HYNES, Jaine | Launceston Road Runners | V55 Women | |
HYNES, Martin | Launceston Road Runners | V60 Men | |
IRVINE, Dougal | Blackwater Valley Runners | V40 Men | |
IWANEK, Evelyn | Senior Women | ||
IWANEK, Stephen | Royal Air Force | Senior Men | |
IZAGAREN, Leila | V35 Women | ||
JACKSON, Claire | V35 Women | ||
JAMES, Ronnie | V40 Men | ||
JARMAIN, Paul | Senior Men | ||
JARVIS, Ross | V40 Men | ||
JARVIS, Simon | Benson Striders | V50 Men | |
JAVORFI, Tamas | Abingdon and Vale Triathlon Club | V50 Men | |
JENKS, Jennifer | V45 Women | ||
JEPSON, Aidan | Truro Running Club | V40 Men | |
JOHN, Darren | Knowle & Dorridge RC | Senior Men | |
JOHNSON, Daniel | Epsom & Ewell Harriers | V50 Men | |
JOHNSON, David | Western Tempo | V40 Men | |
JOHNSTON, Alice | Les Croupiers RC | Senior Women | |
JOHNSTON, Connor | Victoria Park Harriers & Tower Hamlets AC | Senior Men | |
JOHNSTON, Sandy | Les Croupiers RC | V70+ Men | |
JONES, Elliot | Senior Men | ||
JONES, Mathew | Senior Men | ||
JONES, Simon | Dursley Running Club | V40 Men | |
JONES, Tim | Vale of Aylesbury | V60 Men | |
JOSEPH, Sam | Swansea Harriers | Senior Men | |
JOWERS, Wayne | Bedford Harriers AC | V40 Men | |
JOYNER, Nick | Fetch Everyone RC | V40 Men | |
JOYNES–CREED, Kevin | Running Somewhere Else | V40 Men | |
JUDSON, Ben | Senior Men | ||
JULIEN, Mike | Littledown Harriers | V60 Men | |
KAMUSS, Mo | V50 Men | ||
KARAVAN, Marika | Maidenhead AC | V55 Women | |
KARTAR, Simon | Black Trail Runners | V40 Men | |
KELLY, Richard | Senior Men | ||
KENNA, Emily | V35 Women | ||
KENNARD, Ian | Senior Men | ||
KENNEDY, Gerrard | MRC Oslo | V40 Men | |
KENYON, Jess | Senior Women | ||
KERR–DAVIS, Asa | Senior Men | ||
KIFT, Andrew | Senior Men | ||
KING, Wayne | Peel Road Runners | V40 Men | |
KINGSNORTH, David | V40 Men | ||
KONDRATIEV, Volodymyr | V40 Men | ||
KOORTS, Martin | White Horse Harriers AC | V50 Men | |
KOORTS, Willem | V50 Men | ||
KYRIACOPOULOS, James | V40 Men | ||
LAI, Damian | Dursley Running Club | V40 Men | |
LAM, Ho Yee | Sutton Runners | V40 Men | |
LAMBERT, Joe | South Woodham Runners | Senior Men | |
LANCASTER, Colin | Ludlow Runners | V60 Men | |
LANDY, Tim | South West Road Runners | Senior Men | |
LANG, John | V40 Men | ||
LARGE, Simon | V50 Men | ||
LARSON, Heather | Bearbrook RC | V45 Women | |
LASHMAR, Tony | Victoria Park Harriers & Tower Hamlets AC | V40 Men | |
LAWRENCE, Matthew | Oxford Tri | V50 Men | |
LEAKE, David | Reading Roadrunners | V70+ Men | |
LEATHLEY, Robin | Goyt Valley Striders | Senior Men | |
LEE, Simon | V40 Men | ||
LEESI, Karl | Senior Men | ||
LEGGE, Alexandra | Collingwood AC | V45 Women | |
LEIGH, Chris | Bedford Harriers AC | V50 Men | |
LEONARD, John | Hart Road Runners | V60 Men | |
LEVERTON, Paul | Alchester RC | V40 Men | |
LEWIS, Darren | Port Talbot Harriers | V40 Men | |
LEWIS, Kate | V35 Women | ||
LEWIS, Samuel | Southville Running Club | V40 Men | |
LEWIS, Jemma | Clevedon AC | V35 Women | |
LHOMME, Julien | Headington RoadRunners | V40 Men | |
LI, Bruce | Ealing Southall & Middlesex AC | V40 Men | |
LILLIS, Wayne | Newbury AC | V50 Men | |
LITCHFIELD, Mike | V40 Men | ||
LLOYD, Rebecca | Hatch Warren Runners | V35 Women | |
LOCK, Matthew | Witney Roadrunners | Senior Men | |
LOUGHER, Graham | Abingdon AC | Senior Men | |
LOVE, Emma | Senior Women | ||
LOWE, Simon | Bracknell AC | V40 Men | |
