2019 Race Sponsors
2019 Nominated Charities
2019 Volunteer Organisations
Below is an alphabetical list of the volunteer organisations that will be supporting our event in 2019.
Our Supporters
Below is the current list of entries received and processed as at 00:32hrs on Thursday, 3rd October for the next Abingdon Marathon scheduled to be held on Sunday, 20th October 2019.
Please Note: This webpage will be updated on a regular basis. Please do not expect your entry details to appear here immediately.
In addition, the race categories for this event are as follows:
Men
Senior Men (aged 18–39 )
Veteran 40 Men (aged 40–49)
Veteran 50 Men (aged 50–59)
Veteran 60 Men (aged 60–69)
Veteran 70+ Men (aged 70 upwards)
Women
Senior Women (aged 18–34)
Veteran 35 Women (aged 35–44)
Veteran 45 Women (aged 45–54)
Veteran 55 Women (aged 55–64)
Veteran 65+ Women (aged 65 upwards)
Please check your entry details let us know straight away if there is an error using the contact form.
Race No. | Name | Club / Team | Category |
---|---|---|---|
A’COURT, Jason | St Albans Striders | V40 Men | |
ABBAS, Louis | Senior Men | ||
ABBOTT–SCOTT, Josh | Senior Men | ||
ABRAHAMS, Tom | Clevedon AC | V40 Men | |
ADAMS, Oliver | V40 Men | ||
ADAMS, Phil | 100 Marathon Club | V50 Men | |
ALAN–WILLIAMS, Gareth | Poole AC | V40 Men | |
ALBON, Paul | Senior Men | ||
ALBROW, Paul | V40 Men | ||
ALLAN, James | Senior Men | ||
ALLEN, David | V40 Men | ||
ALLEN, Matthew | London City Athletics Club | Senior Men | |
ALLFORD, Simon | V50 Men | ||
ALLIN, Gregory | Hart Road Runners | V40 Men | |
ALLPASS, Sam | Barnes Runners | V50 Men | |
ALLRED, Kate | Eynsham Road Runners | V45 Women | |
AMBROSE, Neil | Farnham Runners | V40 Men | |
AMBROSE, Oliver | Senior Men | ||
AMBROSEN, Helen | Bournemouth AC | V55 Women | |
AMES, Mark | Watford Joggers | V40 Men | |
ANDREW, Ben | Hardley Runners | Senior Men | |
ANDREW, Gavin | V40 Men | ||
ANGEL, Simon | V50 Men | ||
ANGWIN, Richard | V60 Men | ||
ANSELL, Kevin | Egdon Heath Harriers | V40 Men | |
APSLEY, John | V50 Men | ||
ARAKI, Yumika | V45 Women | ||
ARMSTRONG, Matthew | Black Pear Joggers | V40 Men | |
ARNOLD, Tom | Senior Men | ||
ARROWSMITH, James | Trent Park Running Club | V40 Men | |
ARTHUR, Nigel | Egdon Heath Harriers | V60 Men | |
ARTHUR, Simon | Egdon Heath Harriers | V40 Men | |
ASHBY, Matthew | Gade Valley Harriers | Senior Men | |
ASHMAN, Pete | Senior Men | ||
ASHTON, Rose | Cherwell Runners & Joggers | V35 Women | |
ATKIN, Simon | Senior Men | ||
ATKINS, Victoria | V45 Women | ||
ATKINSON, Terry | Harpenden Arrows | V40 Men | |
AXTON, Matthew | Saint Edmund Pacers | Senior Men | |
AYRE, Matt | V40 Men | ||
BABER, Duncan | V60 Men | ||
BAKER, Gareth | Windle Valley Runners | V40 Men | |
BAKER, Phil | V40 Men | ||
BALDO, Osama | Hart Road Runners | V40 Men | |
BALE, Simon | V50 Men | ||
BALL, David | Rugby & Northampton AC | V40 Men | |
BALL, Jenni | Windsor Slough Eton & Hounslow AC | V35 Women | |
BALL, Tom | Abingdon AC | V40 Men | |
BALLARD, James | City Of Salisbury AC & RC | V50 Men | |
BANBURY, Kelvin | Desford Striders | V40 Men | |
BARBERSMITH, Benjamin | Vegan Runners UK | Senior Men | |
BARDELL–WISE, Emma | V35 Women | ||
BARK, Jacqui | Wootton Road Runners | V35 Women | |
BARLOW, Mark | V40 Men | ||
BARNARD, James | London Heathside | Senior Men | |
BARNETT, Nicholas | V50 Men | ||
BARR, Jonathan | V50 Men | ||
BARR, Lauren | V55 Women | ||
BARRETT, Katherine | Alton Runners | V35 Women | |
BARRETT, Kevin | V40 Men | ||
BARRETT, Robin | Vale Of Aylesbury AC | Senior Men | |
BARRETT, Jo | Egdon Heath Harriers | V45 Women | |
BARRON, Ashleigh | Steel City Striders RC | Senior Women | |
BASKERVILLE, Richard | V50 Men | ||
BASLINGTON, John | Senior Men | ||
BATCHELOR, Danny | Cherwell Runners & Joggers | V50 Men | |
BATE, Rob | V50 Men | ||
BATEMAN, Steve | V50 Men | ||
BATES, Katherine | Eynsham Road Runners | V55 Women | |
BATT, Glenn | Littledown Harriers | V50 Men | |
BAWDEN, Kerrie | V35 Women | ||
BEACH, James | V40 Men | ||
BEADMAN, Robert | V40 Men | ||
BEAMISH, Antony | Gade Valley Harriers | V40 Men | |
BEARDSWORTH, Roger | Kent AC | V50 Men | |
BEAVEN, Matthew | Egdon Heath Harriers | V40 Men | |
BEAVEN, Russell | Chineham Park Running Club | V40 Men | |
BEAVON, Hayley | Desford Striders | V45 Women | |
BEDFORD, Matthew | St Albans Striders | V50 Men | |
BEDWELL, Peter | Senior Men | ||
BEILBY, Tim | V40 Men | ||
BELCHER, Stuart | V40 Men | ||
BELL, Tom | Forest of Dean AC | Senior Men | |
BENNETT, Andrew | Senior Men | ||
BENNETT, Dave | Senior Men | ||
BENNISON, Shane | V50 Men | ||
BEPEY, Jason | Grange Farm & Dunmow Runners | V50 Men | |
BERRY–BOWERS, Ian J | Winchester & District AC | V40 Men | |
BEST, Simon | Alchester Running Club | V50 Men | |
BESTLEY, Russ | 100 Marathon Club | V50 Men | |
BHASKARAN, Kannan | Kidlington Running Club | Senior Men | |
BICKELL, Colin | Kidlington Running Club | V40 Men | |
BIDDULPH, Craig | Senior Men | ||
BIENEK, Sonia | Vegan Runners UK | Senior Women | |
BINNIE, Thomad | Thames Valley Harriers | Senior Men | |
BIRCH, Matthew | Senior Men | ||
BIRCH, Chris | Lonely Goat RC | V50 Men | |
BISHOP, Simon | V50 Men | ||
BLACKER, Andrew | Bitton Road Runners | V50 Men | |
BLAKE, Jonathon | V40 Men | ||
BLAKE, Nathan | Oxford Tri | V40 Men | |
BLANCO LOPEZ, Daniel | V40 Men | ||
BLISS, Ben | UKRunChat Running Club | Senior Men | |
BLOORE, Alastair | Epsom & Ewell Harriers | V50 Men | |
BLUMENOW, Anna | V35 Women | ||
BLYTH, Kenny | Ware Joggers | V60 Men | |
BOLTON, Delme | V40 Men | ||
BONNER, Paul | Royal Wootton Bassett Hounds RC | Senior Men | |
BOON, Robin | Guildford & Godalming AC | V40 Men | |
BOOT, Jamie | Desford Striders | Senior Men | |
BORLAND, Karla | Winchester & District AC | Senior Women | |
BOSLEY, Thomas | Senior Men | ||
BOTT, Julie | Black Pear Joggers | V55 Women | |
BOTT, Steve | Black Pear Joggers | V60 Men | |
BOYD, Tim | Senior Men | ||
BOYDEN–WILSON, Steve | V60 Men | ||
BRADING, Ben | Senior Men | ||
BRADLEY, Caitlin | Banbury Harriers AC | Senior Women | |
BRADLEY, Nathan | Senior Men | ||
BRADY, Grant | V50 Men | ||
BRAID, Richard | Woking AC | V40 Men | |
BRAMMER, Chris | Victoria Park Harriers and Tower Hamlets AC | V40 Men | |
BRAY, Oliver | Senior Men | ||
BRETT, Steve | Andover AC | V40 Men | |
BRIDGEN, Jason | V40 Men | ||
BRIDGES, Dean | V40 Men | ||
BRIGGS, Loretta | Reading Roadrunners | V35 Women | |
BRIGGS, Neil | MK Lakeside Runners | V40 Men | |
BRIMACOMBE, Simon | Reading Roadrunners | V50 Men | |
BRISCOE, Alex | White Horse Harriers | Senior Men | |
BRISTOW, Luke | Senior Men | ||
BROADHURST, Elaine | Senior Women | ||
BROADLEY, David | Poole AC | Senior Men | |
BROMHEAD, Alex | Senior Men | ||
BROOK, Kate | Harwell Harriers | V35 Women | |
BROOKE–LITTLE, Leo | Woodstock Harriers AC | V50 Men | |
BROOKES, Adrian | Woking AC | V50 Men | |
BROOKS, Jonathan | Senior Men | ||
BROOKS, Kelly | V35 Women | ||
BROOKS, Stephen | V50 Men | ||
BROTHERSTON, Will | Watford Joggers | Senior Men | |
BROUGH, Jonny | V35 Women | ||
BROUGHTON, Robert | Senior Men | ||
BROWN, Andrew | V40 Men | ||
BROWNE, Mathew | Senior Men | ||
BROWNLESS, Joe | V40 Men | ||
BROYD, Benjamin | Newbury Nutters | Senior Men | |
BRUDENELL, James | V40 Men | ||
BRYANT, Charley | Sandhurst Joggers | V35 Women | |
BRYSON, Dee | Benson Striders | V55 Women | |
BUCKETT, Paul | V50 Men | ||
BULEY, Chris | Reading Roadrunners | Senior Men | |
BULEY, Gemma | Reading Roadrunners | Senior Women | |
BULLIMORE, Paul | Egdon Heath Harriers | V40 Men | |
BURBANK, Joseph | V40 Men | ||
BURGESS, Jon | Alchester Running Club | V60 Men | |
BURKE, Edward | Southville Running Club | Senior Men | |
BURKE, Jonny | Senior Men | ||
BURKES, Gary | Black Pear Joggers | V50 Men | |
BURKETT, Jo | Serpentine RC | V45 Women | |
BURTON, Lawrence | Fulham Running Club | Senior Men | |
BURTON, Roland | Cookham Running Club | V40 Men | |
BURTON, Tom | Great Western Runners | V40 Men | |
BURTON, Yvette | Ealing Eagles Running Club | V35 Women | |
BUSBY, Mark | V50 Men | ||
BUSHELL, Jennifer | Ealing Eagles Running Club | Senior Women | |
BUSHNELL, Keith | V40 Men | ||
BUTTERWORTH, John | St Mary’s Running & Triathlon | V50 Men | |
BYRNE, Helen | V45 Women | ||
BYRNE, Kevin | Headington RR | V60 Men | |
CAFFULL, Millie | Kettering Town Harriers | Senior Women | |
CAIRNS, Adam | Senior Men | ||
CALVER, Sarah | Windle Valley Runners | V45 Women | |
CAMBRUZZI, Martina | Senior Women | ||
CAMERON, Amy | Swindon Striders | V35 Women | |
CAMERON, Bradley | Thanet Roadrunners AC | Senior Men | |
CAMPBELL, Bruce | Egdon Heath Harriers | V50 Men | |
CAMPION, Daniel | Lordshill Road Runners | Senior Men | |
CARDWELL, Joshua | Senior Men | ||
CAREY, Phil | Senior Men | ||
CARPENTER, Jason | London City Athletics Club | V40 Men | |
CARPENTER, James | V40 Men | ||
CARROLL, Mel | Poole Runners | V45 Women | |
CARSON JONES, Simon | Farnham Runners | V40 Men | |
CARSWELL, David | V40 Men | ||
CARTER, Sophie | Woodstock Harriers AC | V35 Women | |
CARTER, William | Senior Men | ||
CARTWRIGHT, David | Poole Runners | V70+ Men | |
CARTWRIGHT, Kirsty | Hedge End Running Club | V45 Women | |
CARWARDINE, Mark | Centurion RC | V50 Men | |
CASARRUBIOS, Enrique | Victoria Park Harriers and Tower Hamlets AC | V40 Men | |
CASSON, Victoria | Quantock Harriers | V35 Women | |
CHAFFEY, Benjamin | Harwell Harriers | Senior Men | |
CHAPPELL, Jane | V45 Women | ||
CHARLES–JONES, Stan | Witney Road Runners | Senior Men | |
CHARTERS, Annaka | Victoria Park Harriers and Tower Hamlets AC | V35 Women | |
CHATAWAY, Ben | V40 Men | ||
CHEETHAM, Paul | Thames Hare & Hounds | V40 Men | |
CHENEY, Simon | V50 Men | ||
CHESTER, Christopher | Hedge End Running Club | V50 Men | |
CHILDS, Matthew | Redway Runners | V40 Men | |
CHILTON, Mark | V50 Men | ||
CHILTON, Trevor | Herne Hill Harriers | V50 Men | |
CHIVERS, Jack | Haywards Heath Harriers | V40 Men | |
CHOHAN, Baljit | UKnetrunner.co.UK | V50 Men | |
CHURCH, Andy | Witney Road Runners | V50 Men | |
CLARIDGE, Shaun | Senior Men | ||
CLARK, Carrie | V45 Women | ||
CLARK, Howard | Dacorum & Tring AC | V50 Men | |
CLARK, Kelly | Victoria Park Harriers and Tower Hamlets AC | V35 Women | |
CLARK, Mike | Kings Heath RC – The Lions | V70+ Men | |
CLARK, Stephen | Senior Men | ||
CLARKE, Peter | V40 Men | ||
CLEMENTS, Matt | Redway Runners | Senior Men | |
CLINTON, Sarah | V35 Women | ||
CLODFELTER, Anna | Gosport RR | V45 Women | |
CLOVER, Henry | Hedge End Running Club | V50 Men | |
COCKS–MCCRACKEN, Sara | Highworth RC | V45 Women | |
COFFEY, Adam | Senior Men | ||
COLEMAN, Rory | Les Croupiers | V50 Men | |
COLLINS, Andrew | V50 Men | ||
COLLINS, Hannah | Senior Women | ||
COLLINS, Robin | Headington RR | V55 Women | |
COLLINS, Stephen | V50 Men | ||
COLMAN, Frank | Vegan Runners UK | V60 Men | |
CONEY, Thomas | Abingdon AC | V40 Men | |
CONNOLLY, Francis | V40 Men | ||
CONROY, David | Senior Men | ||
CONSTANTINO, Carlos | V40 Men | ||
CONSTANTINOU, Antony | Collingwood AC | V50 Men | |
CONSTANTINOU, Mark | Collingwood AC | V50 Men | |
CONWAY, Fiona | V45 Women | ||
CONWAY, Kieran | Sittingbourne Striders | V40 Men | |
COOK, Andy | Gade Valley Harriers | V50 Men | |
COOK, David | V40 Men | ||
COOK, Will | Senior Men | ||
COOKE, Matthew | V40 Men | ||
COOMBER, Kerry | V45 Women | ||
COONEY, Stephen | Collingwood AC | V40 Men | |
COOPER, Christopher | Fulham Running Club | Senior Men | |
COOPER, Jason | Purbeck Runners | V50 Men | |
COPELAND, Alex | Senior Men | ||
COPELAND, Jo | V35 Women | ||
CORTAVILLE, Mark | Corsham Running Club | V50 Men | |
COSTER, Ricky | Senior Men | ||
COSTLEY, Joe | V50 Men | ||
COTTERILL, Andrew | Senior Men | ||
COTTON, Nigel | V50 Men | ||
COULTART, Sharon | Bitton Road Runners | V45 Women | |
COULTER, Darryl | Nene Valley Harriers | V40 Men | |
COUPER, Leith | V50 Men | ||
COURTIER, Robert | Barking Road Runners | V60 Men | |
COVENEY, Joanna | Weston Athletic Club | V45 Women | |
COX, John | Great Western Runners | Senior Men | |
CRAGGS, Alison | Eynsham Road Runners | V35 Women | |
CRAIG, Andrew | V50 Men | ||
CRAIG, Stuart | Coventry Godiva Harriers | V40 Men | |
CRAMP, Christopher | Farnham Runners | V50 Men | |
CRANE, Rob | V60 Men | ||
CRIPPS, Karen | V35 Women | ||
CROCKER, Jeremy | V40 Men | ||
CROSSLEY, Gareth | Senior Men | ||
CROWDER, Tony | Blackheath and Bromley Harriers Athletic Club | V40 Men | |
CROWTHER, Nicholas | Gade Valley Harriers | V40 Men | |
CRUIKSHANK, Wai | V45 Women | ||
CRUMP, Alex | South West Road Runners | Senior Men | |
CUDMORE, Wendy | Windle Valley Runners | V55 Women | |
CULLIS, Ben | Harpenden Arrows | Senior Men | |
CURRAN, Christopher | St Albans Striders | Senior Men | |
CURTIS, Mark | Ipswich Jaffa RC | V40 Men | |
DADSWELL, Ralph | Ealing Eagles Running Club | V50 Men | |
DAHLKAMP, Andre | Victoria Park Harriers and Tower Hamlets AC | V40 Men | |
DALAL, Beata | Finch Coasters | V35 Women | |
DALGLIESH, Robert | Didcot Runners | V40 Men | |
DALTON, Nick | Witney Road Runners | V50 Men | |
DANIELS, Matt | Senior Men | ||
DARBY, Callum | Windle Valley Runners | Senior Men | |
DARROCK, Robert | Senior Men | ||
DAVAL, Serge | Brackley and District RC | V50 Men | |
DAVIDSON, Tracey | V45 Women | ||
DAVIES, Amanda | V45 Women | ||
DAVIES, Andrew | Port Talbot Harriers | V40 Men | |
DAVIES, Jonathan | V40 Men | ||
DAVIES, Lee | V50 Men | ||
DAVIES, Mike | V50 Men | ||
DAVIES, Paul | Centurion RC | V50 Men | |
DAVIS, Matthew | Black Pear Joggers | V40 Men | |
DAWKINS, Maggie | V45 Women | ||
DAWSON, Tom | Senior Men | ||
DAY, Barrie | Runnymede Runners | V40 Men | |
DAY, Becky | Senior Women | ||
DAY, Graham | Headington RR | V50 Men | |
DE BOKX, Jack | V50 Men | ||
DEACON, Ross | Gade Valley Harriers | V40 Men | |
DEAN, Elaine | 100 Marathon Club | V55 Women | |
DEAN, Lee | V40 Men | ||
DEMCZAK, Richard | Senior Men | ||
DENNISON, Graham | Poole Runners | V40 Men | |
DERVISH, Rachel | V35 Women | ||
DEVINE, Phil | Senior Men | ||
DEWEY, Chris | Andover AC | V50 Men | |
DEWHURST, Fred | Senior Men | ||
DEWHURST, Patrick | Senior Men | ||
DICKS, Kelly | Great Western Runners | Senior Women | |
DILLON, Oran | Clapham Chasers | Senior Men | |
DIMMOCK, Nic | Leighton Fun Runners | V40 Men | |
DINSDALE, Simon | Datchet Dashers | V50 Men | |
DOAN, Tuyen | V40 Men | ||
DOBROCK, Ash | Senior Men | ||
DOBSON, Aston | Senior Men | ||
DODD, Jon | Oxford Tri | V40 Men | |
DOMMETT, Ellie | Alchester Running Club | V35 Women | |
DOOR, Alexandra | Egdon Heath Harriers | Senior Women | |
DORNEY, Jim | V40 Men | ||
DOUGHTY, Elizabeth | V35 Women | ||
DOVEREN, Peter | Woking AC | V50 Men | |
DOWLAND, Nick | V40 Men | ||
DOYLE, Paul | Leighton Fun Runners | V50 Men | |
DRAG, Rob | City Of Salisbury AC & RC | Senior Men | |
DREA, Jon | MK Lakeside Runners | V40 Men | |
DRISCOLL, Christopher | Great Western Runners | Senior Men | |
DRLJACA–CHANDLER, Angelina | V35 Women | ||
DRYDEN, Rachel | V45 Women | ||
DUDGEON, Sarah | Abingdon AC | V35 Women | |
DUFF, Mike | Ealing Eagles Running Club | V40 Men | |
DUFFY, Kathleen | Wootton Road Runners | V35 Women | |
DUFFY, Sarah | Northbrook Athletic Club | V35 Women | |
DUFFY, Steve | Clapham Chasers | Senior Men | |
DUFFY, Sarah | Kidlington Running Club | V35 Women | |
DUGGAN, Lisa | V50 Men | ||
DUGGAN, Mike | V50 Men | ||
DUGGAN, Sam | Victoria Park Harriers and Tower Hamlets AC | Senior Men | |
DUNCAN, Alistair | V40 Men | ||
DUNCAN, Paul | London Frontrunners | V50 Men | |
DUNN, Chitra | Harpenden Arrows | V60 Men | |
DUNNE, Jerome | V40 Men | ||
DUROUX, Dominic | Ealing Eagles Running Club | V40 Men | |
DURSTON, Wayne | Bitton Road Runners | V50 Men | |
EAST, Jason | V40 Men | ||
EASTEN, Tom | Maidenhead AC | V40 Men | |
EDE, Justin | V40 Men | ||
EDWARD, William | V50 Men | ||
EDWARDS, Lauren | Corsham Running Club | V35 Women | |
EDWARDS, Sean | Lytchett Manor Striders | Senior Men | |
EISENHANDLER, Dan | Woodstock Harriers AC | V50 Men | |
ELDRIDGE, Kevin | V40 Men | ||
ELFORD, Sophie | Egdon Heath Harriers | Senior Women | |
ELKAN, Stephen | V50 Men | ||
ELLERBY, Vince | Gade Valley Harriers | V50 Men | |
ELLERTON, Tom | Leighton Fun Runners | Senior Men | |
ELLICE, Simon | Bishops Stortford RC | V40 Men | |
ELLIFF, Tom | Human Energy AC | Senior Men | |
ELLIOTT, David | V50 Men | ||
ELLIOTT, Francesca | Fulham Running Club | Senior Women | |
ELLIOTT, John | V50 Men | ||
ELLISON, Simon | V40 Men | ||
ELLWOOD, Chris | Desford Striders | V50 Men | |
EMERY, Duncan | West 4 Harriers | V40 Men | |
EMMETT, Nick | Hart Road Runners | Senior Men | |
ENGLAND, Adam | Headington RR | Senior Men | |
ERRINGTON, Jonathon | V50 Men | ||
EVANS, Caroline | V35 Women | ||
EVANS, Jon | North Wales Road Runners | V50 Men | |
EVANS, Julia | Pegasus Running Club | V55 Women | |
EVANS, Pascal | V40 Men | ||
EVANS, Paul | Black Pear Joggers | Senior Men | |
EVANS, Richard | St Albans Striders | Senior Men | |
EVANS, Olivier | V40 Men | ||
EVERINGHAM, Deborah | V45 Women | ||
EVES, Paul | Lonely Goat RC | V40 Men | |
EWE, Patrik | Herne Hill Harriers | Senior Men | |
EYLES, Alan | Senior Men | ||
EYRE, Matthew | Senior Men | ||
FABES, Stephen | Victoria Park Harriers and Tower Hamlets AC | Senior Men | |
FALGATE, Steve | Cambridge & Coleridge AC | V40 Men | |
FARAM, Jane | Southville Running Club | Senior Women | |
FARAMUS, Matt | Egdon Heath Harriers | Senior Men | |
FARDON, David | Lonely Goat RC | V40 Men | |
FARLEY, Scott | Hillingdon AC | V40 Men | |
FARRUGIA, Wayne | Reading Roadrunners | Senior Men | |
FASHAM, Ben | Reading Roadrunners | Senior Men | |
FAWN, Rob | Senior Men | ||
FELL, Honor | Senior Women | ||
FERGUSON, Samuel | Senior Men | ||
FERNANDEZ, Paul | Abingdon AC | V40 Men | |
FERRIER, David | Eynsham Road Runners | V40 Men | |
FERRY, Rebecca | V35 Women | ||
FIELDING, Paul | V50 Men | ||
FIELDS, Brian | V50 Men | ||
FINDLAY, Richard | V40 Men | ||
FINE, Kevin | Torbay AAC | Senior Men | |
FINNIGAN, Andrea | Kidlington Running Club | V35 Women | |
FISHER, Ruth | White Horse Harriers | V35 Women | |
FITSAKIS, Yiannis | Belgrave Harriers | V40 Men | |
FLAJSZER, Maciej | V40 Men | ||
FLETCHER, Claire | Hart Road Runners | V45 Women | |
FLITTON, Mark | Newbury AC | Senior Men | |
FOGGIN, Emily | Redway Runners | Senior Women | |
FOLLNER, Louise | Brackley and District RC | Senior Women | |
FORD, Susan | Warley Woods Pacers | V35 Women | |
FOREMAN, Ian | V40 Men | ||
FORSTER, Guy | BRJ Run and Tri | V40 Men | |
FORSYTHE, Peter | Edmonton RC | V50 Men | |
FOSTER, Adam | Senior Men | ||
FOSTER, Simon | Royal Wootton Bassett Hounds RC | Senior Men | |
FOWLER, Kelvin | Woodstock Harriers AC | V50 Men | |
FOX, Rob | Shrewsbury AC | Senior Men | |
FRASER, Barry | V50 Men | ||
FRASER, Liz | Abingdon & Vale Tri Club | V35 Women | |
FRAY, Martin | Compton Harriers RC | V50 Men | |
FREEMAN, Phil | Senior Men | ||
FRENCH, Jason | Wellingborough & District AC | Senior Men | |
FRISBY, Peter | Victoria Park Harriers and Tower Hamlets AC | V60 Men | |
GADNEY, Guy | V50 Men | ||
GALE, Thomas | V40 Men | ||
GARDINER, Paul | Chippenham Harriers | Senior Men | |
GARRY, Michael | Oxford City AC | V40 Men | |
GATES, Tim | Dartford Road Runners | V50 Men | |
GAUNT, James | Newbury Nutters | Senior Men | |
GELDARD, Andrew | Royal Manor Of Portland AC | Senior Men | |
GEORGE, David | Les Croupiers | V50 Men | |
GEORGE, Gregory | Ealing Eagles Running Club | V40 Men | |
GEORGE, Tom | Wight Tri | V40 Men | |
GERALD, Alexander | Thames Hare & Hounds | Senior Men | |
GETTINS, Lucy | Compton Harriers RC | V55 Women | |
GILBERT, Debbie | Bicester Triathlon Club | V35 Women | |
GILES, Anna | Eastleigh RC | V35 Women | |
GILES, Robert | Eastleigh RC | V50 Men | |
GILL, James | Edmonton RC | V40 Men | |
GILL, Ryan | Senior Men | ||
GILL, Simon | Victory AC | V40 Men | |
GILLESPIE, Alex | V40 Men | ||
GILLIGAN, Chris | V40 Men | ||
GILMOUR, Rory | White Horse Harriers | V60 Men | |
GITLIN, Adam | V40 Men | ||
GLADWIN, Chris | V40 Men | ||
GLEN, Colin | Fetch Everyone | V50 Men | |
GLOVER, Roz | Great Western Runners | V45 Women | |
GODWIN, Dawn | Windle Valley Runners | V45 Women | |
GOLD, Stuart | Minster Milers | Senior Men | |
GOLLA, Steve | V40 Men | ||
GOOCH, Denise | Bitton Road Runners | V35 Women | |
GOOCH–SMITH, Shelley | Chineham Park RC | V45 Women | |
GOODENOUGH, Ian | V40 Men | ||
GOODING, Mark | V40 Men | ||
GOODWIN, Jack | Kidlington Running Club | Senior Men | |
GOODWIN, Matthew | Senior Men | ||
GOWER, Lisa | Bracknell Forest Runners | V45 Women | |
GOWERS, James | V40 Men | ||
GRANT, Tom | Chineham Park Running Club | Senior Men | |
GRANTHAM, Thomas | Witney Road Runners | Senior Men | |
GRATTON, Mark | SHAEF Shifters Running Club | V40 Men | |
GRAY, Alan | Senior Men | ||
GRAY, Phil | Oxford City AC | V50 Men | |
GRAY, Phil | V40 Men | ||
GREEN, Ben | Benfleet RC | Senior Men | |
GREEN, Daniel | Leighton Fun Runners | V40 Men | |
GREEN, Darren | V40 Men | ||
GREENAWAY, Anwen | Hook Norton Harriers | V35 Women | |
GREGORY, Mike | Stubbington Green Runners | Senior Men | |
GRIBBEN, Rachel | Purple Patch Runners | V45 Women | |
GRIEVES, Brian | Reading Roadrunners | V50 Men | |
GRITTON, Ant | Lordshill Road Runners | Senior Men | |
GROARKE, Pat | V40 Men | ||
GRUNDY, Peter | Senior Men | ||
GUTTERIDGE, Edward | Didcot Runners | V40 Men | |
HACKLAND, Graeme | Hook Norton Harriers | V50 Men | |
HACKNEY, James | Witney Road Runners | Senior Men | |
HADWEN, Sue | Windle Valley Runners | V35 Women | |
HAIG, Stuart | Farnham Runners | V40 Men | |
HALE, Daniel | Senior Men | ||
HALE, James | Senior Men | ||
HALES, Laura | Woking AC | V45 Women | |
HALL, Iain | Senior Men | ||
HALL, Jonathan | V40 Men | ||
HALL, Josephine | Victoria Park Harriers and Tower Hamlets AC | Senior Women | |
HALL, Rosamond | V55 Women | ||
HAMEED, Asif | V40 Men | ||
HAMILTON, John–Paul | Cherwell Runners & Joggers | V40 Men | |
HANCOCK, Julian | V40 Men | ||
HANLON, Mike | Senior Men | ||
HANNINGTON, Warren | V40 Men | ||
HANSEN, James | Senior Men | ||
HARDIE, Lee | V40 Men | ||
HARDIE, Michel | Portsmouth Joggers | V40 Men | |
HARDIMAN, Kirstie | Gade Valley Harriers | V35 Women | |
HARDING, Rich | Avon Valley Runners | V40 Men | |
HARDING–BROWN, Sandra | Headington RR | V45 Women | |
HARPER, Matthew | Kent AC | V40 Men | |
HARRIS, Eoin | MK Lakeside Runners | V40 Men | |
HARRIS, Jo | Bitton Road Runners | V45 Women | |
HARRIS, Liz | North Norfolk Beach Runners | V35 Women | |
HARRIS, Pete | City Of Salisbury AC & RC | Senior Men | |
HARRIS, Simon | White Horse Harriers | Senior Men | |
HARRISON, Alan | Woodstock Harriers AC | V50 Men | |
HARRISON, Matt | Senior Men | ||
HARRISON, Robert | Guildford & Godalming AC | V50 Men | |
HART, Mike | V40 Men | ||
HART, Simon | Havering AC | V50 Men | |
HARTIGAN, Stephen | Datchet Dashers | Senior Men | |
HARTWRIGHT, Giles | Senior Men | ||
HARVEY, Chris | Bristol and West AC | V40 Men | |
HARVEY, Sam | Senior Men | ||
HATTON, Nicola | V45 Women | ||
HAWKINS, Joe | V40 Men | ||
HAYES, Leigh | V40 Men | ||
HAYWARD, Emma | Senior Women | ||
HAZELL, Clare | White Horse Harriers | V45 Women | |
HEALY, Terry | Victory AC | V60 Men | |
HEAP, Jon | Roadhoggs Leicester AC | V50 Men | |
HEARN, Lyndon | Harpenden Arrows | V40 Men | |
HEATON, Kenny | Reading Roadrunners | V40 Men | |
HELLEM, James | Senior Men | ||
HEPBURN, William | Senior Men | ||
HERBERT, Natalie | Cherwell Runners & Joggers | V45 Women | |
HERITAGE, Sophie | Senior Women | ||
HERMITAGE, Giles | Abingdon AC | V40 Men | |
HERRING, Steve | Bitton Road Runners | V60 Men | |
HEWITT, Neil | Harpenden Arrows | V50 Men | |
HEWSON, Richard | Elmbridge RRC | V40 Men | |
HICKS, Robbie | V40 Men | ||
HIGHAM, Jody | Egdon Heath Harriers | V35 Women | |
HIGHAM, Jon | Senior Men | ||
HILL, Liz | Bristol and West AC | V35 Women | |
HILL, Marcus | Headington RR | V40 Men | |
HILL, Michael | Basingstoke & Mid Hants AC | V40 Men | |
HINDER, Andrew | Senior Men | ||
HINGLEY, Adam | V50 Men | ||
HIRST, Sue | V55 Women | ||
HOARE, Ronan | Mornington Chasers | Senior Men | |
HOBBS, Paul | V40 Men | ||
HODGSON, Sam | Senior Men | ||
HOGAN, Mike | V40 Men | ||
HOGG, Philip | London Heathside | V40 Men | |
HOLCOMB, Stephen | Senior Men | ||
HOLDCROFT, Jack | Senior Men | ||
HOLDSWORTH, Thomas | Kidlington Running Club | Senior Men | |
HOLLADAY, Michael | V40 Men | ||
HOMER, Ian | Headington RR | V50 Men | |
HONEYWILL, David | Great Western Runners | V40 Men | |
