2022 Race Sponsors
2022 Nominated Charities
2022 Volunteer Organisations
Thank you to all our volunteers from various organisations who help us out on the day - see our Volunteers page for more details.
Our Supporters
Below is a list of entries received and processed, as at 21:48hrs on Monday, 9th May 2022, for the next Abingdon Marathon scheduled to be held on Sunday, 23rd October 2022.
Please Note: This webpage will be updated on a regular basis. Please do not expect your entry details to appear here immediately.
In addition, the race categories for this event are as follows:
Men
Senior Men (aged 18–39 )
Veteran 40 Men (aged 40–49)
Veteran 50 Men (aged 50–59)
Veteran 60 Men (aged 60–69)
Veteran 70+ Men (aged 70 upwards)
Women
Senior Women (aged 18–34)
Veteran 35 Women (aged 35–44)
Veteran 45 Women (aged 45–54)
Veteran 55 Women (aged 55–64)
Veteran 65+ Women (aged 65 upwards)
Please check your entry details let us know straight away if there is an error using the contact form.
Race No. | Name | Club / Team | Category |
---|---|---|---|
ABBOTT–SCOTT, Josh | Senior Men | ||
ACKROYD, Dave | Didcot Runners | Senior Men | |
ADAMS, Ben | Finch Coasters | V50 Men | |
ADAMS, Dan | Thame Runners | V50 Men | |
ADAMS, Helen | Egdon Heath Harriers | V35 Women | |
ADAMS, Oliver | . | V40 Men | |
AKOL, Deng | London Heathside | Senior Men | |
AKRILL, Peter | Abingdon AC | V50 Men | |
ALDRIDGE, Michael | Wootton Road Runners | V40 Men | |
ALLEN, David | V50 Men | ||
AMBROSE, Neil | Farnham Runners | V40 Men | |
ANDREWS, Chas | Harpenden Arrows | V40 Men | |
ARMSTRONG, John | Mornington Chasers | V50 Men | |
ASH, Adam | Stockport Harriers & AC | V50 Men | |
ASHRAF, Hossam | Hatch Warren Runners | V40 Men | |
AU, Ting Ting | Sutton Runners | V35 Women | |
AUTON, Steve | V40 Men | ||
AYRE, Matthew | V40 Men | ||
AYRES, Maximillian | V40 Men | ||
BACHE, Quintin | Senior Men | ||
BADR, Ishmail | V50 Men | ||
BAILEY, Anthony | Western Tempo | V40 Men | |
BAIRD, Liam | Senior Men | ||
BAKER, Daniel | Southampton Athletics Club | Senior Men | |
BALDWIN, Matthew | Senior Men | ||
BANBURY, Kelvin | Desford Striders | V40 Men | |
BARKER, Abi | V35 Women | ||
BARNETT, Nicholas | Alchester Running Club | V50 Men | |
BARON, Cassandra | V35 Women | ||
BARR, Lauren | V55 Women | ||
BARRY, Steve | V50 Men | ||
BARTON, Jack | Senior Men | ||
BASU, Sanjay | Abingdon and Vale Triathlon Club | V40 Men | |
BATCHELOR, Danny | Cherwell Runners & Joggers | V60 Men | |
BATCHELOR, Thomas | Cherwell Runners & Joggers | Senior Men | |
BEARD, Michael | V50 Men | ||
BEARDMORE, Mark | Worcester Athletics club | V50 Men | |
BEARDSWORTH, Roger | Kent Athletic Club | V60 Men | |
BEASLEY, Mark | V40 Men | ||
BELMONT, Darren | Senior Men | ||
BENFOLD, Will | Abingdon AC | V40 Men | |
BIRCH, Warren | Rushmere Community Runner’s | V50 Men | |
BLACKER, Mark | V40 Men | ||
BLAKE, Harry | Victoria Park Harriers & Tower Hamlets AC | Senior Men | |
BLOUNT, Daniel | Harwell Harriers | V40 Men | |
BLUES, Rob | Elmbridge Road Runners | V40 Men | |
BLUMENOW, Anna | Lonely Goat RC | V45 Women | |
BODEY, Rachel | Running Somewhere Else | V45 Women | |
BOLTON, Sam | Senior Men | ||
BONNAUD, Michel | CAPRG | V50 Men | |
BOOT, David | West 4 Harriers | Senior Men | |
BOOTH, Kate | Senior Women | ||
BOSLEY, Thomas | Senior Men | ||
BOULT, Laurie | Mornington Chasers | V45 Women | |
BOWDEN, Gareth | Brackley & District RC | V50 Men | |
BOWES, Paul | Shrewsbury AC | V50 Men | |
BOWLER, Robert | Gade Valley Harriers | V60 Men | |
BOWRY, James | Waverley Harriers | Senior Men | |
BOXALL, Jon | Burgess Hill Runners | Senior Men | |
BRACE, Andy | Hatch Warren Runners | V40 Men | |
BRADBROOK, Malcolm | Oxford Tri | V40 Men | |
BRADING, Ben | Dorking & Mole Valley AC | Senior Men | |
BRAYBROOK, Darren | GreenlightPT | Senior Men | |
BRIANT, Nathan | Senior Men | ||
BRIGHT, Joe | Senior Men | ||
BROADLEY, David | Poole AC | V40 Men | |
BROWN, Andy | Romsey Road Runners | V40 Men | |
BROWN, Chris | Tri–Force St Albans | V40 Men | |
BRUCE, Michael | Victory AC | V40 Men | |
BUCHHOLTZ, Joanna | V35 Women | ||
BUSBY, Mark | V50 Men | ||
BUSH, Ryan | V50 Men | ||
BUSHBY, Paul | Marlow Striders | V50 Men | |
CAMERON, Chris | Ranelagh Harriers | Senior Men | |
CAMPBELL, Christopher | Holme Pierrepont RC | Senior Men | |
CAMPBELL, Rob | Clapham Chasers | V40 Men | |
CARIMANDO, Sonia | Hatch Warren Runners | V45 Women | |
CARLEY, Ryan | Senior Men | ||
CARPENTER, James | V40 Men | ||
CARR, Christopher | Senior Men | ||
CARTER, Victoria | Thames Valley Harriers | V45 Women | |
CARTLIDGE, Helen | St Albans Striders | V35 Women | |
CARTWRIGHT–TERRY, John | V35 Women | ||
CAVANAGH, Michael | V40 Men | ||
CHALK, David | Itchen Spitfires Running Club | V60 Men | |
CHAMBERS, Chris | Senior Men | ||
CHAMBERS, Jessica | Senior Women | ||
CHAN, Susie | V45 Women | ||
CHAPLIN, Ana | Redway Runners | V35 Women | |
CHAPMAN, Chloe | Fairlands Valley Spartans | Senior Women | |
CHAPPELL, Jane | North Herts Road Runners | V45 Women | |
CHATAWAY, Ben | V50 Men | ||
CHEUNG, Jack | V40 Men | ||
CHOKSEY, Anurag | – | Senior Men | |
CHOW, Frankie | Abingdon AC | V40 Men | |
CLAMP, Matthew | Wallingford Tri Club | V40 Men | |
CLARIDGE, Shaun | V40 Men | ||
CLARK, Mike | Kings Heath RC – The Lions | V70+ Men | |
CLARK, Stephen | Alchester RC | V40 Men | |
CLARKE, Candace | V35 Women | ||
CLARKE, Fiona | Fairlands Valley Spartans | V35 Women | |
CLARKE, Matt | Fairlands Valley Spartans | V50 Men | |
CLARKE, Peter | Lonely Goat RC | V40 Men | |
CLARKE, Simon | V40 Men | ||
CLAYTON, Andrew | V50 Men | ||
CLAYTON, Andy | V40 Men | ||
CLIFF, Martin | V50 Men | ||
CLIFFORD, Glenn | Elmbridge Road Runners | V40 Men | |
COLLINS, Graham | Hatch Warren Runners | V40 Men | |
COLLINS, Hannah | Senior Women | ||
COLLINS, Lucas | Headington RoadRunners | Senior Men | |
COOK, Tim | Watford Joggers | V40 Men | |
COOKE, Elliot | V40 Men | ||
CORBETT, Emily | V45 Women | ||
CORBETT, Gemma | Victory AC | V35 Women | |
CORDINER–BARTON, Mark | Badgers | V50 Men | |
COSGROVE, Jhon | V40 Men | ||
COTTON, Mark | Chorley Athletic Club | V40 Men | |
COULTER, Martyn | Harlow Running & Tri Club | Senior Men | |
COUPE, Tom | Senior Men | ||
COUSINS, Paul | Haywards Heath Harriers | V60 Men | |
COX, John | Great Western Runners | Senior Men | |
COX, Matthew | Lonely Goat RC | V40 Men | |
CRABTREE, Graham | V50 Men | ||
CRAIG, Andrew | V50 Men | ||
CRAMP, Christopher | Farnham Runners | V50 Men | |
CRAUGHAN, Olly | V40 Men | ||
CRAWFORD, Pamela | V45 Women | ||
CRESSWELL, Steve | V40 Men | ||
CROOKES–WEST, Ryan | Watford Joggers | V40 Men | |
CURTIS, Richard | V50 Men | ||
DADSWELL, Henry | Ealing Eagles Running Club | Senior Men | |
DADSWELL, Ralph | Ealing Eagles Running Club | V50 Men | |
DALGLIESH, Robert | Didcot Runners | V40 Men | |
DANIELS, Lorna | Senior Women | ||
DARWEN, Peter | Black Pear Joggers | V50 Men | |
DAVIES–CRAINE, George | Abingdon AC | Senior Men | |
DAVIES, Carl | V40 Men | ||
DAVIES, Charlotte | Senior Women | ||
DAVIES, Chris | Abingdon AC | V50 Men | |
DAVIES, Jordan | Senior Men | ||
DAVIES, Lisa | Abingdon AC | V35 Women | |
DAVIES, Paul | 100 Marathon Club | V50 Men | |
DAVIES, Simon | Littledown Harriers | V40 Men | |
DAVIS, Tom | V40 Men | ||
DAY, David | V50 Men | ||
DE VILLIERS, Isabel | V55 Women | ||
DEAN, Carl | V40 Men | ||
DEANE, James | V40 Men | ||
DELL, Andrew | Wikiwiki Tri Team | V50 Men | |
DENSLOW, Mark | Senior Men | ||
DEVINE, George | Fareham Running Club | V40 Men | |
DEWEY, Matthew | Senior Men | ||
DILKS, Mark | Kidlington Running Club | V40 Men | |
DOBSON, Kate | Harwell Harriers | V45 Women | |
DOHERTY, Declan | Hazlemere Runners | V40 Men | |
DONALD, Laura | V35 Women | ||
DORAN, Michael | Senior Men | ||
DORSI, Vittorio | V50 Men | ||
DRELL, Julia | 100 Marathon Club | V45 Women | |
DUCKETT, Matthew | Senior Men | ||
DUFF, Mike | Ealing Eagles Running Club | V40 Men | |
DUNCAN, Paul | London Frontrunners | V50 Men | |
DUNN, James | Senior Men | ||
EAST, Jason | V40 Men | ||
EASTEN, Tom | Maidenhead Athletic Club | V40 Men | |
EDWARDS, Cheri | Running Somewhere Else | V35 Women | |
EDWARDS, Rhianna | Hatch Warren Runners | V35 Women | |
ELKAN, Stephen | St Albans Striders | V50 Men | |
ELLIOTT, Alex | Itchen Spitfires Running Club | V40 Men | |
ELLIOTT, David | V50 Men | ||
ELLIS, Karen | Fairlands Valley Spartans | V45 Women | |
ELSMERE, Stephen | Newbury AC | Senior Men | |
ENGLISH, Harriet | V35 Women | ||
ENGLISH, Thomas | Senior Men | ||
EVANS, Andra | V45 Women | ||
EVANS, Christopher | V50 Men | ||
EVELEIGH, Rick | V50 Men | ||
EVELYN, Jo | V45 Women | ||
EYRE, Katie | V35 Women | ||
FAIRLEY, Andy | Wootton Road Runners | V40 Men | |
FALEK, Mariusz | Watford Joggers | V40 Men | |
FARDON, David | V40 Men | ||
FAYE, Fara | V50 Men | ||
FENNING, John | Headington RoadRunners | Senior Men | |
FERGUSON, Jamie | Oxford Tri | V40 Men | |
FERGUSON, John | Cambridge & Coleridge AC | V50 Men | |
FERGUSON, Mhairi | Abingdon AC | Senior Women | |
FERREIRA, Rui | V40 Men | ||
FIELD, Richard | V40 Men | ||
FIELDING, Nicola | Maverick Run Project | Senior Women | |
FINCH, Tara | Senior Women | ||
FITZGERALD, Dara | Senior Men | ||
FITZGERALD, Declan | V40 Men | ||
FITZGERALD, Stuart | Cirencester AC | Senior Men | |
FOLLNER, Louise | Brackley & District RC | Senior Women | |
FOSDIKE, William | Abingdon AC | V50 Men | |
FOSTER, Gerard | V50 Men | ||
FOSTER, Glenn | Shropshire Shufflers | V40 Men | |
FOWLER–JONES, Charmain | Handy Cross Runners | V35 Women | |
FOWLER–JONES, Matt | Handy Cross Runners | V50 Men | |
FOWLER, Kelvin | V50 Men | ||
FRANKLIN, Alison | Senior Women | ||
FREEMAN, Phil | Senior Men | ||
FREEMAN, Sarah | V35 Women | ||
FULLER, Bob | Northampton Road Runners | V50 Men | |
FURZE, Billy | Senior Men | ||
GALE, James | Southville Running Club | Senior Men | |
GALLAGHER, Peter | Hatch Warren Runners | V40 Men | |
GARDINER, Paddy | V50 Men | ||
GATES, Gareth | Senior Men | ||
GEIGER, Matt | Senior Men | ||
GENTRY, Richard | Senior Men | ||
GERLACH, Alice | Harwell Harriers | V35 Women | |
GIBBIN, Craig | Witney Roadrunners | V50 Men | |
GIBBONS, Jo | CGI | V45 Women | |
GILJE, Elli | Senior Women | ||
GLADSTONE, Daisy | Abingdon AC | V35 Women | |
GLAISTER, Paul | Wonton road runners | V50 Men | |
GLEESON, Lesley | Chippenham Harriers | V45 Women | |
GODDARD, Ceri | V35 Women | ||
GODFREY, Jonathan | City of Hull AC | V50 Men | |
GODWIN, Dawn | Windle Valley Runners | V45 Women | |
GOLIGHTLY, Hannah | Senior Women | ||
GOOCH–SMITH, Shelley | Chineham Park Running Club | V45 Women | |
GOODEY, Thomas | Mornington Chasers | Senior Men | |
GOODWIN, Shaun | V50 Men | ||
GREEN, Alex | V50 Men | ||
GREEN, Andrew | Witney Roadrunners | Senior Men | |
GREEN, Antony | Eynsham Roadrunners | V40 Men | |
GREEN, Robert | Witney Road Runners | V50 Men | |
GRIEVES, Brian | Reading Roadrunners | V50 Men | |
GRIFFITHS, Ed | Senior Men | ||
GUNNEWICHT, Sam | Ealing Southall & Middlesex AC | Senior Men | |
GUNTRIP, Joseph | Harwell Harriers | Senior Men | |
GUY, Tom | Senior Men | ||
HAIGH, Bradley | Harwell Harriers | V40 Men | |
HALES, Tom | Cambridge Triathlon Club | V40 Men | |
HALKYARD, Graham | Harpenden Arrows | V50 Men | |
HALLAM, Amanda | Brackley & District RC | V45 Women | |
HAMILTON, John–Paul | Cherwell Runners & Joggers | V50 Men | |
HAMMOND, Lee | Baffins Fitclub | V40 Men | |
HANCOX, Duncan | V40 Men | ||
HANNAN, Joe | V40 Men | ||
HANNOUN, Zara | Oxford Tri | V35 Women | |
HARDCASTLE, Thomas | V50 Men | ||
HARDY, Rob | Senior Men | ||
HARESNAPE, Alan | The 100 Marathon Club | V50 Men | |
HARESNAPE, Michelle | The 100 Marathon Club | V55 Women | |
HARNETT, Dennis | V40 Men | ||
HARRIS, Lucy | Witney Roadrunners | V45 Women | |
HARRISON, Chris | BBRC | V50 Men | |
HART, Henry | Belgrave Harriers | Senior Men | |
HART, Mike | Elmbridge Road Runners | V50 Men | |
HART, Simon | V50 Men | ||
HARTWELL, Jacqueline | V45 Women | ||
HARVEY, Robert | Senior Men | ||
HATT, Juliette | Chippenham Harriers | V45 Women | |
HAWTHORN, Jamie | Bedford Harriers AC | V50 Men | |
HAYNES, Rupert | V50 Men | ||
HEAD, Mark | Tring RC | Senior Men | |
HEATH, Greg | Cherwell Runners & Joggers | V60 Men | |
HERMAN, A | totton Running Club | V40 Men | |
HERMITAGE, Giles | Abingdon AC | V40 Men | |
HICKINGBOTHAM, Liz | Didcot Runners | V45 Women | |
HILL, Marcus | Oxford City AC | V40 Men | |
HIMPSON, Luke | Senior Men | ||
HINGLEY, Adam | V50 Men | ||
HOBBS, Neil | Gloucester AC | V50 Men | |
HODSON, Leanne | V45 Women | ||
HOLLAND, Sarah | Datchet Dashers | V35 Women | |
HOLLIDAY, Karen | V45 Women | ||
HOLMES, Steve | Dudley and Stourbridge Harriers | V50 Men | |
HORNBY, Will | V70+ Men | ||
HORSLEY, Andrew | Wimborne AC | V50 Men | |
HOSIER, Liam | Kidlington Running Club | Senior Men | |
HOULTON, Nicholas | uknetrunner | V50 Men | |
HOWARD, Dan | V50 Men | ||
HOWARD, Fraser | Witney Roadrunners | V40 Men | |
HOWARD, Sally | Witney Roadrunners | V45 Women | |
HOWELL, David | Dorchester Riot | V40 Men | |
HOWELLS, Richard | V60 Men | ||
HOWES, Matthew | Northampton Athletic Club | Senior Men | |
HOWLETT, Derek | V40 Men | ||
HOWLISTON, Steven | Run Namaste Eat | V50 Men | |
HUME, Alison | Almost Athletes | V55 Women | |
HUMPHREY, Andrew | Burnham Joggers | Senior Men | |
HUMPHREY, Derek | Burnham Joggers | V60 Men | |
HUNT, Darren | Crawley Saints and Sinners Running Club | V40 Men | |
HUNTINGFORD, Damian | Wimborne Athletics Club | V40 Men | |
HUTCHINSON, Lorraine | V45 Women | ||
HYDE, Richard | V50 Men | ||
IRVINE, Dougal | Blackwater Valley Runners | V40 Men | |
JAMES, Anita | Headington RoadRunners | V55 Women | |
JAMES, Ronnie | V40 Men | ||
JENKS, Jennifer | V45 Women | ||
JOHNSON, David | Western Tempo | V40 Men | |
JOHNSTON, Connor | Victoria Park Harriers & Tower Hamlets AC | Senior Men | |
JOLLY, Simon | Senior Men | ||
JONES, Mathew | Senior Men | ||
JONES, Tim | Vale of Aylesbury | V60 Men | |
JOWERS, Wayne | Bedford Harriers AC | V40 Men | |
JOYNES–CREED, Kevin | Running Somewhere Else | V40 Men | |
KAMUSS, Mo | V50 Men | ||
KARTAR, Simon | Black Trail Runners | V40 Men | |
KENNA, Emily | V35 Women | ||
KINGSNORTH, David | V40 Men | ||
KOORTS, Martin | White Horse Harriers AC | V50 Men | |
KYRIACOPOULOS, James | V40 Men | ||
LAM, Ho Yee | Sutton Runners | V40 Men | |
LANDY, Tim | South West Road Runners | Senior Men | |
LANG, John | V40 Men | ||
LARGE, Simon | V50 Men | ||
LARSON, Heather | Bearbrook RC | V45 Women | |
LAWRENCE, Matthew | Oxford Tri | V50 Men | |
LEAKE, David | Reading Roadrunners | V70+ Men | |
LEIGH, Chris | Bedford Harriers AC | V50 Men | |
LEONARD, John | Hart Road Runners | V60 Men | |
LEWIS, Jemma | Clevedon AC | V35 Women | |
LEWIS, Kate | V35 Women | ||
LEWIS, Samuel | Southville Running Club | V40 Men | |
LHOMME, Julien | Headington RoadRunners | V40 Men | |
LI, Bruce | Ealing Southall & Middlesex AC | V40 Men | |
LILLIS, Wayne | Newbury AC | V50 Men | |
LITCHFIELD, Mike | V40 Men | ||
LLOYD, Rebecca | Hatch Warren Runners | V35 Women | |
LOCK, Matthew | Witney Roadrunners | Senior Men | |
LOUGHER, Graham | Abingdon AC | Senior Men | |
LOVE, Emma | Senior Women | ||
LOWN, David | Victory AC | V40 Men | |
LOWRY, Hannah | Victory AC | V35 Women | |
LYNOTT–MAY, Oliver | Senior Men | ||
MACHOWSKA, Emma | Wreake Runners | V45 Women | |
MACKIE, Jessica | Bristol & West AC | V35 Women | |
MACTAGGART, Douglas | Mid Sussex Triathlon Club | V50 Men | |
MAIDMENT, Roger | London Heathside | V40 Men | |
MALCOLM, Ian | Hook Norton Harriers | V50 Men | |
MALPAS, Paul | V50 Men | ||
MANN, Keir | Bishop’s Stortford Running Club | V40 Men | |
MAREK, Genia | V35 Women | ||
MARQUES, Marco | V40 Men | ||
MARSH, Nigel | Abingdon AC | V50 Men | |
MARSHALL, Ben | V40 Men | ||
MASON, Richard | Fetch Everyone RC | V40 Men | |
McALEER, Kevin | Thames Valley Harriers | V60 Men | |
McALPINE, Cheryl | V45 Women | ||
McBAIN, Ian | V40 Men | ||
McCARTNEY, Adam | Hatch Warren Runners | Senior Men | |
McFAUL, Chris | Northampton Road Runners | V50 Men | |
McFETRICH, Dan | V40 Men | ||
McGREGOR, Murray | Headington RoadRunners | Senior Men | |
McINTYRE, Chris | V40 Men | ||
McKERVEY, Lee | Northbrook AC | V40 Men | |
McLEOD, Fraser | Itchen Spitfires Running Club | V50 Men | |
McLOUGHLIN, Sean | Watford Joggers | V40 Men | |
McNAIR, Sam | Senior Men | ||
MERAZ, Clare | Great Western Runners | V35 Women | |
MERRON, Hannah | Senior Women | ||
MIDGLEY, Jonathan | Senior Men | ||
MILLAR, Colin | Lonely Goat RC | V50 Men | |
MILLS, Louise | Woking AC | Senior Women | |
MILLS, Stevyn | Fleet and Crookham AC | Senior Men | |
MITCHELSON, Andy | Brighton & Hove City AC | V50 Men | |
MOCKFORD, Richard | Senior Men | ||
MOLL–MORGAN, Daniel | Haywards Heath Harriers | V40 Men | |
MOLLOY, Matt | V50 Men | ||
MORGAN, William | Cherwell Runners & Joggers | V40 Men | |
MORRIS, Stuart | Purbeck Runners | V40 Men | |
MOSS, Rhodri | Cardiff University Triathlon Club | Senior Men | |
MOWLES, Steve | Harpenden Arrows | V40 Men | |
MOYSE, Graham | Poole Runners | V60 Men | |
MUKWAMBA, Michael | V40 Men | ||
MULLINS, Shaun | Cherwell Runners & Joggers | V50 Men | |
MURRAY, Jessica | Senior Women | ||
MUSSEN, Helen | Watford Joggers | V45 Women | |
MUSSON, Richard | V40 Men | ||
NAUGHTON, Eileen | Didcot Runners | V35 Women | |
NEALON, Duncan | V40 Men | ||
NEEDLE, Lee | Kidlington Running Club | V40 Men | |
NEWELL, Claire | V55 Women | ||
NEWELL, Paul | V40 Men | ||
NICOLSON, Angus | Senior Men | ||
NORRIS, Chris | V40 Men | ||
NORRIS, Mark | Hook Norton Harriers | V40 Men | |
NORRISH, Dominic | Royston Runners | V40 Men | |
NORTH, Sabiene | Harwell Harriers | V35 Women | |
O’ROURKE, Mairead | Chiltern Harriers | V35 Women | |
OAKLEY, Oli | Senior Men | ||
OLIVER, Danny | V40 Men | ||
OLNEY, Richard | St Albans Striders | V50 Men | |
ONIFADE, Bisola | Senior Men | ||
OSBORNE, Ian | V50 Men | ||
OSTOJIC, Katherine | Senior Women | ||
PAL, Vijay | Harwell Harriers | V40 Men | |
PALETHORPE, Mark | Senior Men | ||
PALMER, Richard | V50 Men | ||
PARKER, Christian | V40 Men | ||
PARKER, Steven | Baffins Fitclub | V50 Men | |
PARLE, Robert | Oxford Tri | V40 Men | |
PATON, Angus | City of Salisbury A & RC | V40 Men | |
PAYNE, Tom | V40 Men | ||
PEARCE, Roger | V50 Men | ||
PEARSON, Steve | Abingdon AC | V40 Men | |
PETIOT, Christelle | V45 Women | ||
PHILLIPS, Helen | V55 Women | ||
PHILLIPS, Pearce | Didcot Runners | V50 Men | |
PICARDO, José | V40 Men | ||
PICKBURN, Alastair | New Forest Runners | V40 Men | |
PIHLAJA, Stephen | vegan runners UK | V40 Men | |
PINNEY, Magdalena | V35 Women | ||
PLUMB, Christian | Thame Runners | V40 Men | |
PLUME, Paul | V50 Men | ||
POOLEY, Oliver | V40 Men | ||
POPE, Matt | Senior Men | ||
POUNDER, Nigel | V40 Men | ||
POYNTON, Tom | Dulwich Runners | V50 Men | |
PRAEGER, Laura | Victory AC | V35 Women | |
PRESTON, Thomas | V40 Men | ||
PRICE, Sarah | Arena 80 AC | V35 Women | |
PUGSLEY, Jack | Porthcawl Runners | Senior Men | |
PULLINGER, Andrew | Okehampton RC | V60 Men | |
RADFORD, Emily | White Horse Harriers AC | Senior Women | |
RAJ, Nicholas | Derwent Runners (Derby) | V50 Men | |
RAND, Tom | Senior Men | ||
RANDELL, Tony | V50 Men | ||
RANDLE, Dean | V50 Men | ||
RASMUSSEN, Jan | Oxford Tri | V50 Men | |
RATAN, Rajiv | Senior Men | ||
RAYNER, Jamie | Senior Men | ||
RENDELL, Sarah | Abingdon AC | V45 Women | |
REYNOLDS, Daniel | Senior Men | ||
REYNOLDS, Gary | V40 Men | ||
RIDDINGTON, Christine | Victory AC | V45 Women | |
RIDLEY, George | Senior Men | ||
RIDLEY, Raphaella | Senior Women | ||
ROBERTS, Chris | Senior Men | ||
ROBERTS, Kev | Poole AC | V50 Men | |
ROBERTS, Nik | Kidlington Running Club | V40 Men | |
ROBERTSON, Oliver | Headington RoadRunners | V40 Men | |
ROBINSON, Ryan | Senior Men | ||
ROBSON, Teresa | Itchen Spitfires Running Club | V45 Women | |
ROGERS, Sarah | Didcot Runners | V35 Women | |
ROGERSON, Mark | V40 Men | ||
ROONEY, Elliott | Senior Men | ||
ROSE, Rebecca | Didcot Runners | V35 Women | |
ROSS, Abby | Haywards Heath Harriers | V45 Women | |
RUTTER, Paul | Leamington C & A C | V60 Men | |
RYDER, Mark | 26.2 RRC | V50 Men | |
SADLER, Michael Fish | North Norfolk Beachrunners | V50 Men | |
SAHOTA, Rashpal | Victory AC | V50 Men | |
SAMPSON, Mark | New Forest Runners | V50 Men | |
SANDFORD, Jade | V45 Women | ||
SARTORIUS, Nicola | V45 Women | ||
SAUNDERS, Graham | Senior Men | ||
SCARROTT, Helen | V55 Women | ||
SCHWARZ, Andrew | Senior Men | ||
SCOTT–LANGLEY, Caroline | Abingdon AC | V35 Women | |
SCOTT, Simon | V50 Men | ||
SHARROCK, Louis | Senior Men | ||
SHINN, Jason | V50 Men | ||
SIBLEY, Kevin | Dronfield Running Club | V40 Men | |
SLATTERY, Joe | Senior Men | ||
SMALE, Robin | Mornington Chasers | V50 Men | |
SMART, James | Senior Men | ||
SMETHURST, James | V50 Men | ||
SMITH, Adrian | Orion Harriers | V50 Men | |
SMITH, Andrew | Victoria Park Harriers & Tower Hamlets AC | V40 Men | |
SMITH, Bryn | Aldershot Farnham & District AC | Senior Men | |
SMITH, James | V40 Men | ||
SMITH, Julian | New forest runners | V60 Men | |
SMITH, Lee | Senior Men | ||
SMITH, Lucy | Victory AC | V45 Women | |
SMITH, Mark | V40 Men | ||
SMITH, Tobias | Aldershot Farnham & District AC | Senior Men | |
SMYTH, David | Abingdon AC | Senior Men | |
SOMMERVILLE, Robert | Eton Manor AC | V50 Men | |
SONDH, Javaher | Ealing Southall & Middlesex AC | Senior Men | |
SPRING, Nathaniel | V40 Men | ||
SPRUCE, Thomas | Abingdon AC | Senior Men | |
STEEL, Nick | Ealing Southall & Middlesex AC | Senior Men | |
STEINKE, Nina–Juliane | US Saint Égrève | V35 Women | |
STEVENSON, Phillip | Seaford Striders RC | Senior Men | |
STEWARD, Liz | Denmead Striders | V35 Women | |
STEWARD, Nick | reading joggers | V60 Men | |
STEWART, Katherine | Buckingham and Stowe Running Club | V35 Women | |
STEWART, Nicholas | Buckingham and Stowe Running Club | Senior Men | |
STIMPSON, Peter | Senior Men | ||
STOKER, Jeff | V50 Men | ||
STOPFORD, Steve | CURC (Chessington Unity Running Club) | V50 Men | |
STRACHAN, Frederick | Senior Men | ||
STUBBS, Kevin | V50 Men | ||
STURLEY, Darrell | White Horse Harriers AC | V60 Men | |
SULLIVAN, Alice | Mornington Chasers | V45 Women | |
SUMMERS, James | Senior Men | ||
SUMMERS, Joanna | V45 Women | ||
SWAN, Mark | Blackwater Valley Runners | V50 Men | |
SWAN, Sharon | Blackwater Valley Runners | V55 Women | |
SWEDBERG, Elizabeth | V35 Women | ||
SWEENEY, Jonathan | V40 Men | ||
SWIFT, Nev | Maverick Run Project | V50 Men | |
SYLVESTER, Susan | Romsey Road Runners | V55 Women | |
TALL, Julian | Harpenden Arrows | V50 Men | |
TAPLIN, Chris | V50 Men | ||
TAVENDALE, Ben M | Lordshill Road Runners | V40 Men | |
TAVNER, Leah | Itchen Spitfires Running Club | V45 Women | |
TAYLOR, Eleanor | Running Somewhere Else | Senior Women | |
TAYLOR, Jon | Vegan Runners UK | V50 Men | |
TAYLOR, Nicholas | V50 Men | ||
TAYLOR, Paul | Witney Roadrunners | V40 Men | |
TEAGUE, David | Senior Men | ||
TEH, James | Abingdon AC | V50 Men | |
TEMPLE, Adam | V40 Men | ||
TEMPLE, Mark | Blackhill Bounders | V40 Men | |
THOMAS, Huw | Datchet Dashers | V50 Men | |
THOMAS, Matthew | Mornington Chasers | Senior Men | |
THOMPSON, Angela | Skegness and District Running Club | V45 Women | |
THOMPSON, Kirsty | Senior Women | ||
THOMPSON, Max | Senior Men | ||
THOMSON, Steve | Buckingham and Stowe Running Club | V50 Men | |
THORNE, Andrew | V50 Men | ||
THORNE, Debs | V45 Women | ||
THRAVES, Eddie | Senior Men | ||
THRAVES, Jon | Great Western Runners | V50 Men | |
TIDY, Colin | Witney Roadrunners | V60 Men | |
TILBURY, Gareth | Lonely Goat RC | Senior Men | |
TOMOS, Gareth | Senior Men | ||
TOOP, Reece | Senior Men | ||
TOVEY, Becky | Chard Road Runners | V35 Women | |
UMINSKI, Nicola | Quantock Harriers | V45 Women | |
UNWIN, Mike | Wallingford Tri Club | Senior Men | |
UNWIN, Tracey | Wallingford Tri Club | V35 Women | |
VADHESHA, Emma | V35 Women | ||
VAN LEEUWEN, Carlo | Hedge End Running Club | V40 Men | |
